| Title | Artist | Song # |
| S##t On The Radio | Furtado, Nelly | 2316-8 |
| S.E.X. | Jennings, Lyfe feat. LaLa Brown | 1818-23 |
| S.O.S. | Artist | 2327-9 |
| S.O.S. | Jonas Brothers | 2323-5 |
| S.O.S. | Jonas Brothers | 2354-14 |
| S.O.S. | Jonas Brothers w/Vocal | 2323-14 |
| S.O.S. | Rihanna | 1799-5 |
| S.O.S. | Rihanna | 1789-13 |
| S.O.S. | Rihanna | 1753-22 |
| Sabanas Frias | Mana | 1844-5 |
| Sabanas Frias | Mana w/Vocal | 1844-13 |
| Sabbath Bloody Sabbath | Black Sabbath | 0068-1 |
| Sabbath Bloody Sabbath | Black Sabbath | 1858-6 |
| Sabor A Mi | Los Panchos | 1712-3 |
| Sabor A Mi | Los Panchos | 1668-4 |
| Sabor A Mi | Los Panchos w/vocal | 1712-11 |
| Sabor A Mi | Los Panchos w/vocal | 1668-12 |
| Sabor A Miel | Romo, Daniela | 1667-3 |
| Sabor A Miel | Romo, Daniela w/vocal | 1667-11 |
| Sabor A Nada | Gatica, Lucho | 1674-7 |
| Sabor A Nada | Gatica, Lucho w/vocal | 1674-15 |
| Sabotage | Beastie Boys, The | 1418-4 |
| Sabotage | Beastie Boys, The w/vocal | 1418-12 |
| Sacrifice | John, Elton | 2059-11 |
| Sad But True | Metallica | 1590-5 |
| Sad Lookin' Moon | Alabama | 1225-7 |
| Sad Songs | John, Elton | 1860-8 |
| Sad Songs | John, Elton w/Vocal | 1860-4 |
| Safe And Sound | Crow, Sheryl | 1299-8 |
| Safe And Sound | Crow, Sheryl | 1468-12 |
| Safe And Sound | Crow, Sheryl w/vocal | 1299-19 |
| Safe In New York City | AC/DC | 1323-9 |
| Safe In The Arms Of Love | McBride, Martina | 1110-15 |
| Safe Place From The Storm | Bolton, Michael | 0408-1 |
| Safe Place From The Storm | Bolton, Michael w/vocal | 0408-9 |
| Safety Dance | Men Without Hats | 0283-12 |
| Saga Begins, The | Yankovic, Weird Al | 0060-1 |
| Saginaw, Michigan | Frizzell, Lefty | 1960-2 |
| Sailing | N Sync | 2085-7 |
| Sailing | Stewart, Rod | 0352-10 |
| Sailing Sailing | Traditional | 1951-7 |
| Saints & Angels | Evans, Sara | 0496-2 |
| Saints & Angels | Evans, Sara | 1483-5 |
| Saints & Angels | Evans, Sara | 2205-5 |
| Saints & Angels | Evans, Sara | 1650-8 |
| Saints & Angels | Evans, Sara | 0234-19 |
| Saints & Angels | Evans, Sara w/vocal | 0234-9 |
| Saints Are Coming, The | U2 | 2125-1 |
| Saints Are Coming, The | U2 & Green Day | 1901-9 |
| Saints Are Coming, The | U2 & Green Day w/Vocal | 1901-18 |
| Sally The Camel | Traditional | 0121-7 |
| Salt In My Tears, The | Parton, Dolly | 1785-3 |
| Salt Shaker | Ying Yang Twins | 1381-19 |
| Salty Dog | Flatt & Scruggs | 1144-7 |
| Salvation | Cranberries, The | 1362-9 |
| Salvation | Cranberries, The w/vocal | 1362-3 |
| Sam Stone | Prine, John | 2250-10 |
| Same Directory | Hoobastank | 1381-17 |
| Same Kind Of Crazy | McClinton, Delbert | 1632-8 |
| Same Kind Of Crazy | McClinton, Delbert w/vocal | 1632-2 |
| Same Old Me, The | Price, Ray | 0005-5 |
| Same Old Me, The | Price, Ray | 1216-10 |
| Same Old Me, The | Price, Ray w/vocal | 0005-13 |
| Same Old Song And Dance | Aerosmith | 1153-15 |
| Same Old Star | McBride & The Ride | 1124-14 |
| Same Ole Love | Baker, Anita | 0444-2 |
| Same Ole Story | Brooks, Garth | 1577-64 |
| San Antonio Rose | Cline, Patsy | 1087-17 |
| San Antonio Rose | Cline, Patsy | 1877-18 |
| San Antonio Rose | Cline, Patsy | 1892-54 |
| San Antonio Rose | Cline, Patsy | 1579-68 |
| San Antonio Rose | Cline, Patsy w/Vocal | 1877-8 |
| San Antonio Rose | Wills, Bob & His Texas Playboys | 2109-1 |
| San Antonio Stroll | Tucker, Tanya | 2017-9 |
| San Antonio Stroll | Tucker, Tanya | 1767-12 |
| San Antonio Stroll | Tucker, Tanya | 0360-17 |
| San Antonio Stroll | Tucker, Tanya | 1307-57 |
| San Franciscan Nights | Burdon, Eric | 1196-7 |
| San Franciscan Nights | Burdon, Eric & The Animals | 2172-14 |
| San Isabella | Great Divide, The | 1105-10 |
| Sand And Water | Chapman, Beth Nielsen | 1832-14 |
| Sand In My Shoes | Dido | 1426-7 |
| Sandman | Metallica | 1910-14 |
| Sandy | Grease | 1914-5 |
| Sandy | Travolta, John | 1946-5 |
| Sangre Caliente | Fernandez, Vicente | 2159-7 |
| Santa Bring My Baby Back | Christmas | 1882-2 |
| Santa Bring My Baby Back | Presley, Elvis | 2036-2 |
| Santa Bring My Baby Back | Presley, Elvis | 1166-6 |
| Santa Claus Is Back In Town | Christmas | 1882-12 |
| Santa Claus Is Back In Town | Presley, Elvis | 2036-12 |
| Santa Claus Is Back In Town | Yearwood, Trisha | 1167-9 |
| Santa Claus Is Comin' To Town | Springsteen, Bruce | 1166-5 |
| Santa Claus Is Coming To Town | Christmas/Country | 1878-12 |
| Santa Claus Is Coming To Town | Traditional | 0018-14 |
| Santa Claus Is Coming To Town (Jazz) | Traditional | 0039-15 |
| Santa Looked A Lot Like Daddy | Owens, Buck | 1165-4 |
| Santa Monica | Theory Of A Dead Man | 1752-6 |
| Santa Monica | Theory Of A Dead Man | 1754-13 |
| Santa Train | Loveless, Patty | 2120-7 |
| Santa's Coming Over To Your House | Brooks & Dunn | 1971-15 |
| Santa's Gonna Come In A Pickup Truck | Jackson, Alan | 1167-1 |
| Santa's Gonna Come In A Pickup Truck | Jackson, Alan | CAVS-38 |
| Santeria | Sublime | 2256-4 |
| Sara | Fleetwood Mac | 1990-15 |
| Sara | Starship | 1061-11 |
| Sara Smile | Hall & Oates | 1574-3 |
| Sara Smile | Hall & Oates | 1850-9 |
| Sara Smile | Hall & Oates | 0041-11 |
| Sara Smile | Hall & Oates | 0439-12 |
| Sat. Night Is The Loneliest Night Of The | Sinatra, Frank | 0265-15 |
| Satellite | Imbruglia, Natalie | 1560-7 |
| Satellite | Monroe, Cherry | 1615-7 |
| Satellite | P.O.D. | 0465-12 |
| Satellite | P.O.D. w/vocal | 0465-3 |
| Satin Doll | Wilson, Nancy | 0263-18 |
| Satin Doll (Jazz) | Traditional | 0037-9 |
| Satin Sheets | Pruett, Jeanne | 1511-8 |
| Satin Sheets | Pruett, Jeanne | 0289-10 |
| Satin Sheets | Pruett, Jeanne | 1576-45 |
| Satisfaction | Rolling Stones, The | 1060-1 |
| Satisfaction | Rolling Stones, The | 1938-1 |
| Satisfaction Guaranteed | Firm | 1574-15 |
| Satisfied | Mandrell, Barbara | 1423-4 |
| Satisfied | Marx, Richard | 0041-7 |
| Satisfied | Marx, Richard | 0127-15 |
| Satisfied | Monroe, Ashley | 1758-10 |
| Satisfied | Monroe, Ashley | 2240-14 |
| Satisfied Man | Molly Hatchet | 1939-5 |
| Satisfied Mind | Foley, Red | 2016-14 |
| Satisfied Mind | Wagoner, Porter | 0380-16 |
| Satisfy Me And I'll Satisfy You | Clinton, Gregory | 1128-4 |
| Saturday In The Park | Chicago | 0156-2 |
| Saturday In The Park | Chicago | 1293-38 |
| Saturday Night | Bay City Rollers | 0087-16 |
| Saturday Night | Lonestar | 0389-4 |
| Saturday Night | Lonestar | 2188-5 |
| Saturday Night | Lonestar | 0308-11 |
| Saturday Night | Lonestar | 0213-18 |
| Saturday Night | Lonestar w/vocal | 0308-5 |
| Saturday Night | Lonestar w/vocal | 0213-8 |
| Saturday Night | Lonestar w/vocal | 0389-12 |
| Saturday Night | Whigfield | 2169-9 |
| Saturday Night Diva's | Spice Girls, The | 2064-4 |
| Saturday Night Is The Loneliest Night Of | Sinatra, Frank | 1496-19 |
| Saturday Night Special | Lynyrd Skynyrd | 1343-3 |
| Saturday Night's Alright (For Fighting) | Nickelback & Kid Rock | 2315-8 |
| Saturday Nights Alright For Fighting | John, Elton | 0142-1 |
| Saturday Nights Alright For Fighting | John, Elton | 0093-6 |
| Save A Horse (Ride A Cowboy) | Big & Rich | 1493-1 |
| Save A Horse (Ride A Cowboy) | Big & Rich | 1338-6 |
| Save A Horse (Ride A Cowboy) | Big & Rich | 1412-8 |
| Save A Horse (Ride A Cowboy) | Big & Rich | 1327-10 |
| Save A Horse (Ride A Cowboy) | Big & Rich | 1614-10 |
| Save A Horse (Ride A Cowboy) | Big & Rich | 1342-35 |
| Save A Horse (Ride A Cowboy) | Big & Rich w/vocal | 1412-16 |
| Save Me | Queen | 0094-16 |
| Save Me | Shinedown | 1640-16 |
| Save Me | Unwritten Law | 1576-13 |
| Save The Best For Last | Williams, Vanessa | 0249-3 |
| Save The Best For Last | Williams, Vanessa | 1329-6 |
| Save The Best For Last | Williams, Vanessa | 1557-12 |
| Save The Best For Last | Williams, Vanessa | 0429-14 |
| Save The Best For Last | Williams, Vanessa | 1861-14 |
| Save The Best For Last | Williams, Vanessa | 1501-20 |
| Save The Last Dance For Me | Buble, Michael | 1830-9 |
| Save The Last Dance For Me | Buble, Michael | 1792-13 |
| Save The Last Dance For Me | Drifters, The | 1922-14 |
| Save The Last Dance For Me | Drifters, The | 1959-18 |
| Save Tonight | Eagle Eye Cherry | 1549-3 |
| Save Tonight | Eagle Eye Cherry | 1934-3 |
| Save Tonight | Eagle Eye Cherry | 0103-4 |
| Save Tonight | Eagle Eye Cherry | 0253-5 |
| Save Tonight | Eagle Eye Cherry w/vocal | 0103-12 |
| Save Up All Your Tears | Cher | 0046-4 |
| Saved | Big & Rich | 1614-7 |
| Saved By Love | Grant, Amy | 2005-11 |
| Savin' Me | Nickelback | 1794-1 |
| Savin' Me | Nickelback | 1904-8 |
| Savin' Me | Nickelback | 1768-12 |
| Saving All My Love For You | Houston, Whitney | 0087-7 |
| Saving All My Love For You | Houston, Whitney | 1480-7 |
| Saving All My Love For You | Houston, Whitney | 2081-12 |
| Saving All My Love For You | Houston, Whitney | 0250-16 |
| Saving All My Love For You | Houston, Whitney | 0019-16 |
| Saving Grace | Petty, Tom | 1818-5 |
| Sawdust On Her Halo | Lawrence, Tracy | 1534-7 |
| Sawdust On Her Halo | Lawrence, Tracy | 1526-36 |
| Sawmill | Tillis, Mel | 1368-3 |
| Sawmill Road | Diamond Rio | 1124-11 |
| Say Anything | McAnally, Shane | 1104-5 |
| Say Anything | McAnally, Shane | 0186-5 |
| Say Anything | McAnally, Shane w/vocal | 0186-13 |
| Say Darlin' Say | Traditional | 1144-8 |
| Say Goodbye | Brown, Chris | 1943-12 |
| Say Goodbye | Theory Of A Dead Man | 1744-11 |
| Say Hello To Heaven | Slocum, Jamie | 2110-9 |
| Say Hello To Heaven | Slocum, Jamie | 2222-10 |
| Say Hello, Wave Goodbye | Gray, David | 1007-2 |
| Say I | Alabama | 0293-5 |
| Say I | Alabama | 1562-6 |
| Say I | Alabama w/vocal | 0293-13 |
| Say It | Voices Of Theory | 0329-5 |
| Say It | Voices Of Theory w/vocal | 0329-13 |
| Say It Isn't So | Bon Jovi | 0082-5 |
| Say It Right | Furtado, Nelly | 1901-3 |
| Say It Right | Furtado, Nelly | 2125-3 |
| Say It Right | Furtado, Nelly | 2053-8 |
| Say It Right | Furtado, Nelly | 2116-8 |
| Say It Right | Furtado, Nelly w/Vocal | 1901-12 |
| Say My Name | Destiny's Child | 0422-4 |
| Say My Name | Destiny's Child | 0031-11 |
| Say My Name | Destiny's Child | 1509-13 |
| Say My Name | Destiny's Child | 0075-15 |
| Say My Name | Destiny's Child w/vocal | 0422-12 |
| Say No More | Walker, Clay | 1587-4 |
| Say Ok | Hudgens, Vanessa | 2267-5 |
| Say OK | Hudgens, Vanessa | 2133-12 |
| Say Say Say | McCartney, Paul | 2143-12 |
| Say Something | Carey, Mariah & Snoop Dogg | 1655-4 |
| Say Something | James | 1824-7 |
| Say What You Want | Texas | 0296-3 |
| Say What You Want | Texas | 0303-7 |
| Say What You Want | Texas w/vocal | 0296-11 |
| Say When | Lonestar | 0300-5 |
| Say When | Lonestar w/vocal | 0300-13 |
| Say Yes | Burnin' Daylight | 0012-4 |
| Say Yes | Burnin' Daylight w/vocal | 0012-12 |
| Say Yes | Drake, Dusty | 2107-6 |
| Say Yes | Drake, Dusty | 2110-7 |
| Say Yes | Drake, Dusty | 2116-23 |
| Say Yes | Floetry | 1237-10 |
| Say Yes | Floetry w/vocal | 1237-1 |
| Say You Love Me | Crowell, Rodney | 1769-14 |
| Say You Love Me | Fleetwood Mac | 1697-3 |
| Say You Love Me | Fleetwood Mac | 2265-9 |
| Say You Love Me | Fleetwood Mac | 1990-13 |
| Say You Love Me | Fleetwood Mac w/vocal | 1697-11 |
| Say You Say Me | Richie, Lionel | 1347-10 |
| Say You Will | Fleetwood Mac | 1024-11 |
| Say You Will | Foreigner | 1605-2 |
| Say You'll Be Mine | Grant, Amy | 1053-13 |
| Say You'll Be There | Spice Girls, The | 0303-2 |
| Say You'll Be There | Spice Girls, The | 0424-5 |
| Say You'll Be There | Spice Girls, The | 2064-12 |
| Saying Sorry | Hawthorne Heights | 1762-13 |
| Scar | Higgins, Missy | 1762-5 |
| Scar Tissue | Red Hot Chili Peppers | 0192-4 |
| Scar Tissue | Red Hot Chili Peppers w/vocal | 0192-12 |
| Scarborough Fair | Simon & Garfunkel | 1981-5 |
| Scarborough Fair | Simon & Garfunkel | 1997-8 |
| Scarborough Fair | Simon & Garfunkel | 1350-11 |
| Scarborough Fair | Simon & Garfunkel | 1301-18 |
| Scarlet Ribbons | Browns, The | 0377-2 |
| Scars | Papa Roach | 1525-15 |
| Scary Old World | Foster, Radney & Georgia Middleman | 1013-12 |
| Scenes From An Italian Restaurant | Joel, Billy | 1850-16 |
| Schism | Tool | 1198-2 |
| School Days | Berry, Chuck | 1172-14 |
| School Days | Berry, Chuck | 1754-58 |
| School Of Hard Knocks | P.O.D. | 1281-14 |
| School Of Hard Knocks | P.O.D. w/vocal | 1281-5 |
| School Of Rock | School Of Rock & Jack Black & Cast | 1202-15 |
| School Of Rock | School Of Rock & Jack Black & Cast w/voc | 1202-6 |
| School's Out | Cooper, Alice | 0068-11 |
| Science Of Selling Yourself Short, The | Less Than Jake | 1029-15 |
| Scientist, The | Coldplay | 1236-17 |
| Scientist, The | Coldplay w/vocal | 1236-8 |
| Scotch And Soda (Jazz) | Traditional | 0037-12 |
| Scratch My Back (And Whisper In My Ear) | Bailey, Razzy | 1257-10 |
| Scream | Idol, Billy | 1930-3 |
| Scream | Jackson, Michael & Janet Jackson | 1404-14 |
| Scream | McCready, Mindy | 0226-20 |
| Scream | McCready, Mindy w/vocal | 0226-10 |
| Screaming Infidelities | Dashboard Confessional | 1042-3 |
| Se Acabo | Mendez, Lucia | 1670-4 |
| Se Acabo | Mendez, Lucia w/vocal | 1670-12 |
| Se Me Olvido Otra Vez | Gabriel, Juan | 2162-4 |
| Se Me Olvido Otra Vez | Mana | 1736-3 |
| Se Me Olvido Otra Vez | Mana | 1684-7 |
| Se Me Olvido Otra Vez | Mana w/vocal | 1736-11 |
| Se Me Olvido Otra Vez | Mana w/vocal | 1684-15 |
| Se Que Me Va A Dejar | Solis, Marco Antonio | 1840-2 |
| Se Que Me Va A Dejar | Solis, Marco Antonio w/Vocal | 1840-10 |
| Sea Cruise | Ford, Frankie | 0085-7 |
| Sea Cruise | Ford, Frankie | 1879-16 |
| Sea Of Cowboy Hats | Wright, Chely | 1120-14 |
| Sea Of Heartbreak | Buffett, Jimmy W/ George Strait | 1355-14 |
| Sea Of Heartbreak | Gibson, Don | 1374-5 |
| Sea Of Love | Honeydrippers, The | 0093-7 |
| Sea Of Love | Honeydrippers, The | 1505-8 |
| Sea Of Love | Honeydrippers, The | 1884-8 |
| Sea Of Love | Honeydrippers, The | 0137-13 |
| Sea Of Love | Honeydrippers, The | 0258-20 |
| Seal Our Fate | Estefan, Gloria | 0353-11 |
| Sealed With A Kiss | Hyland, Brian | 0125-5 |
| Sealed With A Kiss | Hyland, Brian | 0260-9 |
| Sealed With A Kiss | Hyland, Brian | 1245-9 |
| Searchin' | Coasters, The | 1048-12 |
| Searchin' My Soul | Sheperd, Vanda | 1548-9 |
| Searching | Lynyrd Skynyrd | 0054-6 |
| Searching For The Missing Peace | Raybon, Marty | 1073-12 |
| Seashores Of Old Mexico | Strait, George | 2240-1 |
| Seashores Of Old Mexico | Strait, George | 1796-3 |
| Seashores Of Old Mexico | Strait, George | 1749-9 |
| Seasons In The Sun | Jacks, Terry | 1918-10 |
| Seasons In The Sun | Jacks, Terry | 2264-14 |
| Seasons Of Love | Musical/Rent | 1640-9 |
| Seasons Of My Heart | Cash, Johnny | 1826-8 |
| Second Chance | 38 Special | 2379-3 |
| Second Chance | 38 Special | 1325-11 |
| Second Hand News | Fleetwood Mac | 1989-3 |
| Second Hand Rose | Drusky, Roy | 2014-9 |
| Second Hand Rose | Streisand, Barbra | 0264-5 |
| Second Hand Rose | Streisand, Barbra | 1504-19 |
| Second Time Around, The | Sinatra, Frank | 1177-10 |
| Second Time Around, The | Sinatra, Frank | 1316-13 |
| Second Wind | Lynch, Claire | 1309-4 |
| Second Wind | Worley, Darryl | 2202-7 |
| Second Wind | Worley, Darryl | 0230-13 |
| Second Wind | Worley, Darryl w/vocal | 0230-3 |
| Second, Minute Or Hour | Penate, Jack | 2336-17 |
| Second, Minute Or Hour | Penate, Jack w/Vocal | 2336-8 |
| Seconds Away | Vendetta Red | 1202-18 |
| Seconds Away | Vendetta Red w/vocal | 1202-9 |
| Secret | Madonna | 2358-4 |
| Secret | Madonna | 2169-13 |
| Secret Agent Man | Rivers, Johnny | 0085-11 |
| Secret Agent Man | Rivers, Johnny | 1879-15 |
| Secret Garden | Springsteen, Bruce | 1983-1 |
| Secret Garden | Springsteen, Bruce w/Vocal | 1983-9 |
| Secret Love | Fender, Freddy | 2285-5 |
| Secret Lovers | Atlantic Starr | 0365-8 |
| Secret Lovers | Atlantic Starr | 2219-9 |
| Secret Of Life, The | Hill, Faith | 0002-1 |
| Secret Of Life, The | Hill, Faith | 2189-3 |
| Secret Of Life, The | Hill, Faith | 0053-6 |
| Secret Of Life, The | Hill, Faith | 1478-8 |
| Secret Of Life, The | Hill, Faith | 0218-14 |
| Secret Of Life, The | Hill, Faith | 2286-15 |
| Secret Of Life, The | Hill, Faith | 1746-46 |
| Secret Of Life, The | Hill, Faith | 1891-52 |
| Secret Of Life, The | Hill, Faith w/vocal | 0218-4 |
| Secret Smile | Semisonic | 0015-5 |
| Secretaria | Mocedades | 1669-3 |
| Secretaria | Mocedades w/vocal | 1669-11 |
| Secretly | Lopez, Jennifer | 1559-8 |
| Seduceme | La India | 1688-1 |
| Seduceme | La India | 1739-8 |
| Seduceme | La India w/vocal | 1688-9 |
| Seduceme | La India w/vocal | 1739-16 |
| Seduces Me | Dion, Celine | 2058-11 |
| See Emily Play | Pink Floyd | 2149-1 |
| See Right Through You | N Sync | 2096-13 |
| See Rock City | Trevino, Rick | 0298-4 |
| See Rock City | Trevino, Rick | 2229-8 |
| See Rock City | Trevino, Rick w/vocal | 0298-12 |
| See See Rider | Presley, Elvis | 2048-4 |
| See The World | Gomez | 1903-2 |
| See The World | Gomez w/Vocal | 1903-11 |
| See What Love Can Do | Clapton, Eric | 1436-12 |
| See You In September | Happenings, The | 1038-9 |
| See You In September | Happenings, The | 0257-13 |
| See You In September | Happenings, The | 1506-20 |
| Seein' Red | Unwritten Law | 1042-4 |
| Seeing Is Believing | Presley, Elvis | 1888-3 |
| Seeing Things | Black Crowes, The | 1939-6 |
| Seeker, The | Parton, Dolly | 1783-11 |
| Seether | Veruca Salt | 2139-12 |
| Seis Pies Abajo | Ayala, Ramon | 1807-7 |
| Self Esteem | Offspring, The | 2139-13 |
| Self Made Man | Montgomery Gentry | 1071-8 |
| Self Made Man | Montgomery Gentry | 2198-8 |
| Self Made Man | Montgomery Gentry | 0276-19 |
| Self Made Man | Montgomery Gentry w/vocal | 0276-9 |
| Selfish | N Sync | 2096-8 |
| Selfish | Slum Village | 1407-23 |
| Sell A Lot Of Beer | Warren Brothers, The | 1412-2 |
| Sell A Lot Of Beer | Warren Brothers, The | 1533-13 |
| Sell A Lot Of Beer | Warren Brothers, The w/vocal | 1412-10 |
| Selling The Drama | Live | 0168-1 |
| Selling The Drama | Live | 1186-4 |
| Semi-Charmed Life | Third Eye Blind | 1547-2 |
| Semi-Charmed Life | Third Eye Blind | 1329-7 |
| Seminole Wind | Anderson, John | 1119-2 |
| Seminole Wind | Anderson, John | 0325-3 |
| Send A Message To My Heart | Loveless, Patty | 2120-16 |
| Send A Message To My Heart | Yoakum, Dwight & Patty Loveless | 1137-3 |
| Send Her My Love | Journey | 0317-4 |
| Send Her My Love | Journey | 1152-6 |
| Send Her My Love | Journey | 2335-7 |
| Send Her My Love | Journey w/Vocal | 2335-15 |
| Send Me Down To Tucson | Tillis, Mel | 1368-11 |
| Send Me The Pillow You Dream On | Locklin, Hank | 1421-2 |
| Send Me The Pillow You Dream On | Locklin, Hank | 0288-17 |
| Send The Pain Below | Chevelle | 1027-13 |
| Sending Me Angels | McClinton, Delbert | 1154-9 |
| Sending Me Angels | McClinton, Delbert w/vocal | 1154-3 |
| Sending Me Love | Zhane | 0365-7 |
| Senora De Tal | Fernandez, Vicente | 2159-8 |
| Senorita | Timberlake, Justin | 2101-8 |
| Senorita | Timberlake, Justin | 1024-12 |
| Senorita Margarita | McGraw, Tim | 0218-20 |
| Senorita Margarita | McGraw, Tim | 1891-53 |
| Senorita Margarita | McGraw, Tim w/vocal | 0218-10 |
| Sensitive Kind, The | Santana | 0435-1 |
| Sensitive Kind, The | Santana | 1561-11 |
| Sensitivity | Shapeshifters | 1891-12 |
| Sentada Aqui En Mi Alma | Chayanne | 1844-8 |
| Sentada Aqui En Mi Alma | Chayanne w/Vocal | 1844-16 |
| Sentimental Journey | Traditional | 0117-7 |
| Sentimental Me | Presley, Elvis | 2024-3 |
| Sentimental Ol' You | McClain, Charly | 1570-7 |
| Separate Lives | Collins, Phil | 2079-5 |
| Separate Lives | Collins, Phil & Marilyn Martin | 1403-7 |
| Separate Lives | Collins, Phil & Marilyn Martin | 0292-9 |
| Separate Ways | Journey | 1152-15 |
| Separate Ways | Presley, Elvis | 0238-14 |
| Separate Ways | Presley, Elvis | 0077-15 |
| Separate Ways | Presley, Elvis | 2037-15 |
| September Morn | Diamond, Neil | 0020-6 |
| September Song | Nelson, Willie | 1754-42 |
| September Song | Nelson, Willie | CAVS-105 |
| September Song | Sinatra, Frank | 1177-11 |
| Serenade | Miller, Steve | 0095-5 |
| Serious Juju | Hagar, Sammy | 0335-18 |
| Serious Juju | Hagar, Sammy w/vocal | 0335-9 |
| Serves You Right | Richie, Lionel | 1157-12 |
| Set 'Em Up Joe | Gosdin, Vern | 1424-1 |
| Set Adrift On Memory Bliss | Backstreet Boys, The | 2072-12 |
| Set Phasers To Stun | Taking Back Sunday | 1745-14 |
| Set The Night To Music | Flack, Roberta & Maxi Priest | 1403-2 |
| Set This Circus Down | McGraw, Tim | 2306-3 |
| Set You Free | Moorer, Allison | 1100-15 |
| Settin' The Woods On Fire | Williams, Hank | 2293-3 |
| Settle For A Slowdown | Bentley, Dierks | 1751-4 |
| Settle For A Slowdown | Bentley, Dierks | 1750-6 |
| Settle For A Slowdown | Bentley, Dierks | 1749-11 |
| Settlin' | Sugarland | 1950-2 |
| Settlin' | Sugarland | 1974-3 |
| Settlin' | Sugarland | 2211-4 |
| Settlin' | Sugarland | 1961-26 |
| Seven Bridges Road | Eagles, The | 1912-4 |
| Seven Bridges Road | Eagles, The | 1049-17 |
| Seven Bridges Road | Ricochet | 2189-10 |
| Seven Days Of Lonely | I Nine | 2343-12 |
| Seven Days Without You | Avion | 1381-8 |
| Seven Nation Army | White Stripes, The | 2315-2 |
| Seven Nation Army | White Stripes, The | 1028-14 |
| Seven Seas | Babyface | 0177-4 |
| Seven Spanish Angels | Nelson, Willie | 0371-1 |
| Seven Spanish Angels | Nelson, Willie & Ray Charles | 2300-11 |
| Seven Wonders | Fleetwood Mac | 1990-7 |
| Seven Year Ache | Cash, Rosanne | 1572-4 |
| Seven Years | Jones, Norah | 1973-2 |
| Seven Years | Jones, Norah | 1962-11 |
| Seventeen | McGraw, Tim | 2305-1 |
| Seventh Son | Rivers, Johnny | 0441-7 |
| Sex & Candy | Matchbox 20 | 1548-1 |
| Sex (I'm A...) | Berlin | 2259-16 |
| Sex And Candy | Marcy Playground | 0130-6 |
| Sex And Candy | Marcy Playground | 0044-8 |
| Sex As A Weapon | Benatar, Pat | 1980-8 |
| Sex Farm | Spinal Tap | 1953-5 |
| Sex Machine | Brown, James | 1920-3 |
| Sex Machine | Brown, James | 1804-8 |
| Sex Machine | Brown, James | 2263-12 |
| Sexual (Li Da Di) | Amber | 0406-3 |
| Sexual (Li Da Di) | Amber w/vocal | 0406-11 |
| Sexual Healing | Gaye, Marvin | 0175-1 |
| Sexual Healing | Gaye, Marvin | 1056-2 |
| Sexual Healing | Gaye, Marvin | 0349-4 |
| Sexual Healing | Gaye, Marvin | 0284-15 |
| Sexuality | Bragg, Billy | 1824-13 |
| Sexy Eyes | Dr. Hook | 2262-5 |
| Sexy Lady | Yung Berg & Junior | 2325-7 |
| Sexy Lady | Yung Berg & Junior | 2282-11 |
| Sexy Lady | Yung Berg & Junior w/Vocal | 2325-16 |
| Sexy MF | Prince | 1324-4 |
| Sexy No No No | Girls Aloud | 2338-16 |
| Sexy No No No | Girls Aloud w/Vocal | 2338-7 |
| Sgt. Major | Jet | 1293-15 |
| Sgt. Pepper's Lonely Heart's Club Band | Beatles, The | 0165-5 |
| Sgt. Pepper's Lonely Heart's Club Band | Beatles, The | 0143-9 |
| Sgt. Pepper's Lonely Hearts Club Band | McCartney, Paul & U2 | 1639-3 |
| Sha La La (Make Me Happy) | Green, Al | 1756-14 |
| Sha La La La | Shirelles, The | 1266-4 |
| Shadow Of A Doubt | Conley, Earl Thomas | 2000-2 |
| Shadow Of The Day | Linkin Park | 2344-8 |
| Shadow Of Your Smile, The | Bennett, Tony | 1175-7 |
| Shadows | Simpson, Ashlee | 1526-5 |
| Shadows | Simpson, Ashlee | 2276-12 |
| Shadows Of The Night | Benatar, Pat | 1302-4 |
| Shadows Of The Night | Benatar, Pat | 0058-13 |
| Shadows Of The Night | Benatar, Pat | 0134-18 |
| Shady Grove | Skaggs, Ricky & Kentucky Thunder | 1313-7 |
| Shag | Hagar, Sammy | 0192-5 |
| Shag | Hagar, Sammy w/vocal | 0192-13 |
| Shake A Hand | Adams, Faye | 1272-5 |
| Shake A Hand | Presley, Elvis | 2047-10 |
| Shake A Tail Feather | Blues Brothers, The | 1378-17 |
| Shake Down | Seger, Bob | 1909-15 |
| Shake It Off | Carey, Mariah | 1625-2 |
| Shake It Off | Carey, Mariah | 1629-12 |
| Shake It Off | Carey, Mariah | 1640-20 |
| Shake It Off | Carey, Mariah w/vocal | 1625-11 |
| Shake The Sugar Tree | Tillis, Pam | 0511-3 |
| Shake The Sugar Tree | Tillis, Pam | 1117-6 |
| Shake The Sugar Tree | Tillis, Pam | 0113-6 |
| Shake The Sugar Tree | Tillis, Pam | 0176-6 |
| Shake Ya Tailfeather | Nelly & P. Diddy & Murphy Lee | 1034-10 |
| Shake Your Bon Bon | Martin, Ricky | 1978-2 |
| Shake Your Bon Bon | Martin, Ricky | 2088-8 |
| Shake Your Bon Bon | Martin, Ricky | 0049-10 |
| Shake Your Bon Bon | Martin, Ricky | 0029-13 |
