| Title | Artist | Song # |
| Hablame De Frente | Gabriel, Ana | 0368-5 |
| Hablame Del Mar Marinero | Marisol | 1669-4 |
| Hablame Del Mar Marinero | Marisol w/vocal | 1669-12 |
| Hacer El Amor Con Otro | Guzman, Alejandra | 1663-1 |
| Hacer El Amor Con Otro | Guzman, Alejandra | 1711-6 |
| Hacer El Amor Con Otro | Guzman, Alejandra w/vocal | 1663-9 |
| Hacer El Amor Con Otro | Guzman, Alejandra w/vocal | 1711-14 |
| Hail Hail | Pearl Jam | 0161-11 |
| Hair | Cowsills, The | 2261-5 |
| Hair Of The Dog | Nazareth | 0437-9 |
| Hakuna Matata | Lion King, The | 1415-5 |
| Hakuna Matata | Lion King, The | 1414-8 |
| Hakuna Matata | Lion King, The w/vocal | 1415-13 |
| Haley | Needtobreathe | 1822-13 |
| Half A Heart Tattoo | Hanson, Jennifer | 1020-19 |
| Half A Man | Baxley, Tori | 1611-12 |
| Half A Man | Smith, Anthony | 0502-7 |
| Half A Man | Smith, Anthony | 1017-15 |
| Half A Man | Smith, Anthony w/vocal | 0502-16 |
| Half As Much | Cline, Patsy | 1877-17 |
| Half As Much | Cline, Patsy | 1422-56 |
| Half As Much | Cline, Patsy w/Vocal | 1877-7 |
| Half As Much | Williams, Hank | 0288-2 |
| Half As Much | Williams, Hank | 1136-4 |
| Half As Much | Williams, Hank | 2294-4 |
| Half As Much | Williams, Hank | 1899-32 |
| Half Breed | Cher | 0046-16 |
| Half Crazy | Musiq Soulchild | 1015-8 |
| Half Enough | Morgan, Lorrie | 1836-4 |
| Half Enough | Morgan, Lorrie | 1110-6 |
| Half Enough | Morgan, Lorrie | 1250-49 |
| Half Of My Mistakes | Foster, Radney | 1894-8 |
| Half The Man | Black, Clint | 1125-10 |
| Half The Man | Black, Clint | 0325-13 |
| Half The Way | Gayle, Crystal | 1214-9 |
| Half Way Up | Black, Clint | 1125-14 |
| Halfway Down | Loveless, Patty | 2119-5 |
| Halfway Down | Loveless, Patty | 1130-15 |
| Halfway Down | Loveless, Patty | 1334-45 |
| Halfway Home Café | Skaggs, Ricky | 1539-13 |
| Halfway To Paradise | Vinton, Bobby | 1037-11 |
| Hallelujah I Love Her So | Charles, Ray | 1609-3 |
| Hammer To Fall | Queen | 2329-4 |
| Hammer To Fall | Queen | 0094-17 |
| Hand Of Fate | Sons Of The Desert | 0295-6 |
| Hand Of Fate | Sons Of The Desert w/vocal | 0295-14 |
| Hand On My Shoulder | Patti, Sandi | 1189-1 |
| Hand That Feeds, The | Nine Inch Nails | 1578-11 |
| Hand That Rocks The Cradle, The | Campbell, Glen & Steve Wariner | 1137-5 |
| Handful Of Water | Tennison, Chalee | 1487-8 |
| Handful Of Water | Tennison, Chalee w/vocal | 1487-16 |
| Handle With Care | Traveling Wilburys, The | 2279-11 |
| Handprints On The Wall | Rogers, Kenny | 1161-6 |
| Handprints On The Wall | Rogers, Kenny | 1293-32 |
| Handprints On The Wall | Rogers, Kenny w/vocal | 1161-15 |
| Hands | Jewel | 2086-4 |
| Hands | Jewel | 0042-7 |
| Hands | Jewel | 1328-8 |
| Hands | Jewel | 0108-11 |
| Hands Clean | Morissette, Alanis | 0457-16 |
| Hands Clean | Morissette, Alanis w/vocal | 0457-7 |
| Hands Down | Dashboard Confessional | 1030-15 |
| Hands Of A Working Man | Herndon, Ty | 0107-9 |
| Hands Of A Working Man | Herndon, Ty | 2186-9 |
| Hands Of A Working Man | Herndon, Ty | 1444-12 |
| Hands Of A Working Man | Herndon, Ty | 0212-14 |
| Hands Of A Working Man | Herndon, Ty w/vocal | 0212-4 |
| Hands Open | Snow Patrol | 1816-18 |
| Hands Up | Banks, Lloyd & 50 Cent | 1892-24 |
| Hands Up | TLC | 1032-12 |
| Hang On | Smash Mouth | 1293-9 |
| Hang On Sloopy | McCoys, The | 0254-3 |
| Hang On Sloopy | McCoys, The | 1504-12 |
| Hang On To Your Love | Sade | 0441-14 |
| Hangin' 'round The Mistletoe | Brooks & Dunn | 1971-13 |
| Hangin' Around | Counting Crows | 1199-4 |
| Hangin' Around | Whites, The | 0287-16 |
| Hangin' In | Tucker, Tanya | 1319-1 |
| Hangin' In | Tucker, Tanya | 0148-6 |
| Hangin' In | Tucker, Tanya | 1132-8 |
| Hangin' In | Tucker, Tanya | 2019-10 |
| Hangin' In | Tucker, Tanya | 1293-53 |
| Hangin' In And Hangin' On | McBride & The Ride | 0006-2 |
| Hanging By A Moment | Lifehouse | 0036-7 |
| Hanging By A Moment | Lifehouse | 0089-10 |
| Hanging By A Moment | Lifehouse | 1280-11 |
| Hanging By A Moment | Lifehouse | 1509-12 |
| Hanging By A Moment | Lifehouse | 1601-16 |
| Hanging By A Moment | Lifehouse w/vocal | 1280-2 |
| Hanging By A Moment | Lifehouse w/vocal | 1601-8 |
| Hanging On | Kimball, Cheyenne | 1811-6 |
| Hanging On | Kimball, Cheyenne | 1816-8 |
| Hank | Williams, Hank Jr. | 1392-9 |
| Hank | Wills, Mark | 2239-7 |
| Hank Williams Junior Junior | Coe, David Allan | 1094-13 |
| Hank Williams, You Wrote My Life | Bandy, Moe | 1093-7 |
| Hanky Panky | James, Tommy & The Shondells | 2147-10 |
| Hanky Panky | James, Tommy & The Shondells | 1520-18 |
| Hanky Panky | James, Tommy & The Shondells | 0256-19 |
| Hanky Panky | Madonna | 1550-11 |
| Happens All The Time | Cold | 1640-15 |
| Happiest Girl In The Whole USA, The | Fargo, Donna | 1067-1 |
| Happiest Girl In The Whole USA, The | Fargo, Donna | 1998-1 |
| Happiness Is A Warm Gun | Beatles, The | 0441-2 |
| Happy | Saving Jane | 1811-4 |
| Happy Anniversary | Little River Band, The | 1397-8 |
| Happy Anniversary | Little River Band, The w/vocal | 1397-16 |
| Happy Birthday | Lynn, Loretta | 2289-9 |
| Happy Birthday | Traditional | 1851-22 |
| Happy Birthday Darlin' | Twitty, Conway | 1092-4 |
| Happy Birthday Darlin' | Twitty, Conway | 2021-4 |
| Happy Birthday Darlin' | Twitty, Conway | 1747-16 |
| Happy Birthday Dear Heartache | Mandrell, Barbara | 1423-5 |
| Happy Birthday To Me | Locklin, Hank | 1421-8 |
| Happy Birthday To You | Traditional | 1295-17 |
| Happy Christmas (War Is Over) | Lennon, John And Yoko | 1166-4 |
| Happy Days | TV Theme | 1851-24 |
| Happy Days Are Here Again | Traditional | 1510-13 |
| Happy Ending | Presley, Elvis | 1890-14 |
| Happy Endings | Brice, Lee | 2341-11 |
| Happy Ever After | Brown, T. Graham | 0389-6 |
| Happy Ever After | Brown, T. Graham w/vocal | 0389-14 |
| Happy Girl | McBride, Martina | 0394-5 |
| Happy Girl | McBride, Martina | 2179-9 |
| Happy Girl | McBride, Martina | 1111-15 |
| Happy Girl | McBride, Martina w/vocal | 0394-13 |
| Happy Happy Birthday Baby | Tune Weavers, The | 1956-8 |
| Happy Happy Birthday Baby | Tune Weavers, The | 1824-12 |
| Happy Holidays / Holiday Season | Traditional | 1164-9 |
| Happy Holidays Y'All | Keen, Robert Earl | CAVS-85 |
| Happy Jack | Who, The | 1209-3 |
| Happy Journey | Locklin, Hank | 1421-9 |
| Happy Pills | Candlebox | 0185-5 |
| Happy Pills | Candlebox w/vocal | 0185-13 |
| Happy Together | Bardo, Sharie | 0382-9 |
| Happy Together | Bardo, Sharie | 0382-18 |
| Happy Together | Simple Plan | 1394-3 |
| Happy Together | Turtles, The | 0080-16 |
| Happy X-mas/war Is Over | Lennon, John | 1398-18 |
| Harbor Lights | Platters, The | 2074-8 |
| Harbor Lights | Platters, The | 1245-15 |
| Hard As A Rock | AC/DC | 1323-4 |
| Hard Candy Christmas | Parton, Dolly | 1785-7 |
| Hard Candy Christmas | Parton, Dolly | 1166-15 |
| Hard Day's Night, A | Beatles, The | 1318-6 |
| Hard Day's Night, A | Beatles, The | 0482-9 |
| Hard Habit To Break | Chicago | 1927-8 |
| Hard Habit To Break | Chicago | 0156-12 |
| Hard Headed Woman | Presley, Elvis | 1179-2 |
| Hard Headed Woman | Presley, Elvis | 2049-4 |
| Hard Headed Woman | Stevens, Cat | 1931-8 |
| Hard Knocks (Roustabout) | Presley, Elvis | 1887-14 |
| Hard Livin' | Whitley, Keith | 2220-3 |
| Hard Livin' | Whitley, Keith | 1096-12 |
| Hard Lovin' Woman | Collie, Mark | 0152-3 |
| Hard Lovin' Woman | Collie, Mark | CAVS-5 |
| Hard Luck Woman | Brooks, Garth | 1319-5 |
| Hard Luck Woman | Brooks, Garth | 2084-7 |
| Hard Luck Woman | Brooks, Garth | 0149-14 |
| Hard Luck Woman | Kiss | 1863-3 |
| Hard Luck Woman | Kiss | 1009-11 |
| Hard Rock Bottom Of Your Heart | Travis, Randy | 1467-3 |
| Hard Rock Bottom Of Your Heart | Travis, Randy | 0310-5 |
| Hard Rock Bottom Of Your Heart | Travis, Randy | 0174-10 |
| Hard Rock Bottom Of Your Heart | Travis, Randy | 1334-64 |
| Hard Times (No One Knows Better Than I) | Charles, Ray | 1609-7 |
| Hard Times Come Easy | Sambora, Richie | 0408-8 |
| Hard Times Come Easy | Sambora, Richie w/vocal | 0408-16 |
| Hard To Be A Husband, Hard To Be A Wife | Paisley, Brad & Chely Wright | 1223-7 |
| Hard To Be A Husband, Hard To Be A Wife | Paisley, Brad & Chely Wright | 1774-14 |
| Hard To Be Humble | Davis, Mac | 0437-6 |
| Hard To Handle | Black Crowes, The | 1344-3 |
| Hard To Handle | Black Crowes, The | 0062-6 |
| Hard To Handle | Black Crowes, The | 1286-8 |
| Hard To Handle | Redding, Otis | 0175-12 |
| Hard To Hold On To | Mellencamp, John Cougar | 0487-8 |
| Hard To Make A Stand | Crow, Sheryl | 1753-42 |
| Hard To Say I'm Sorry | Az Yet & Peter Cetera | 0253-15 |
| Hard To Say I'm Sorry | Chicago | 0156-13 |
| Hard Way, The | Black, Clint | 1576-69 |
| Hard Way, The | Carpenter, Mary Chapin | 1633-13 |
| Hard Way, The | Carpenter, Mary Chapin | 1426-44 |
| Hard Workin' Man | Brooks & Dunn | 0358-4 |
| Hard Workin' Man | Brooks & Dunn | 1969-4 |
| Hard Workin' Man | Brooks & Dunn | 0511-9 |
| Hard Workin' Man | Brooks & Dunn | 1407-45 |
| Harden My Heart | Quarterflash | 0069-4 |
| Harden My Heart | Quarterflash | 0283-5 |
| Harden My Heart | Quarterflash | 1884-9 |
| Harden My Heart | Quarterflash | 0115-10 |
| Harder They Come, The | Cliff, Jimmy | 2364-6 |
| Harder They Come, The | Cliff, Jimmy | 1972-8 |
| Harder To Breathe | Maroon 5 | 1229-17 |
| Harder To Breathe | Maroon 5 | 1638-65 |
| Harder To Breathe | Maroon 5 w/vocal | 1229-8 |
| Hardest Party, The | Coldplay | 1818-2 |
| Hardest Thing, The | 98 Degrees | 0417-1 |
| Hardest Thing, The | 98 Degrees | 2090-2 |
| Hardest Thing, The | 98 Degrees | 0055-6 |
| Hardest Thing, The | 98 Degrees | 0244-9 |
| Hardest Thing, The | 98 Degrees | 0129-18 |
| Hardest Thing, The | 98 Degrees w/vocal | 0244-3 |
| Hardest Thing, The | 98 Degrees w/vocal | 0417-9 |
| Hark! The Herald Angels Sing | Robbins, Marty | 1162-12 |
| Harmless | Mulberry Lane | 0199-3 |
| Harmless | Mulberry Lane w/vocal | 0199-11 |
| Harmony | John, Elton | 0059-8 |
| Harper Valley P.T.A. | Riley, Jeannie C. | 1499-6 |
| Harper Valley P.T.A. | Riley, Jeannie C. | 1511-10 |
| Harper Valley P.T.A. | Riley, Jeannie C. | 1450-12 |
| Harper Valley P.T.A. | Riley, Jeannie C. | 0370-13 |
| Harper Valley P.T.A. | Riley, Jeannie C. | 1576-44 |
| Harvest Moon | Young, Neil | 0442-6 |
| Has Anybody Seen Amy | Wiggins, John & Audrey | 0174-12 |
| Has Anybody Seen Amy | Wiggins, John & Audrey | 0151-15 |
| Hash Pipe | Weezer | 1198-4 |
| Hash Pipe | Weezer | 0339-11 |
| Hash Pipe | Weezer w/vocal | 0339-2 |
| Hasta El Cielo Lloro | Grupo Canaveral | 2158-6 |
| Hasta El Fin Del Mundo | Pena, Jennifer | 1800-3 |
| Hasta Que Vuelvas | Miguel, Luis | 1679-6 |
| Hasta Que Vuelvas | Miguel, Luis | 1729-7 |
| Hasta Que Vuelvas | Miguel, Luis w/vocal | 1679-14 |
| Hasta Que Vuelvas | Miguel, Luis w/vocal | 1729-15 |
| Hate (I Really Don't Like You) | Plain White T's | 2056-3 |
| Hate (I Really Don't Like You) | Plain White T's w/Vocal | 2056-12 |
| Hate Me | Blue October | 1763-7 |
| Hate Me | Blue October | 1753-12 |
| Hate Me | Blue October | 1830-12 |
| Hate That I Love You | Rihanna & Ne-yo | 2284-2 |
| Hate That I Love You | Rihanna & Ne-yo | 2320-3 |
| Hate To Say I Told You So | Hives, The | 1043-3 |
| Hate To Say I Told You So | Hives, The | 1388-11 |
| Hating (everything That I Could Find) | Korn | 1354-5 |
| Haunted | Evanescence | 1391-5 |
| Haunted | Evanescence | 1915-6 |
| Haunted Heart | Kershaw, Sammy | 0148-2 |
| Have A Drink On Me | AC/DC | 1323-5 |
| Have A Heart | Raitt, Bonnie | 1936-2 |
| Have A Heart | Raitt, Bonnie | 1364-6 |
| Have A Heart | Raitt, Bonnie | 1926-16 |
| Have A Little Faith | Houston, David | 2012-5 |
| Have A Little Faith (Phenomenon) | Jewel | 2127-15 |
| Have A Little Faith In Me | Moore, Mandy | 1145-8 |
| Have A Nice Day | Bon Jovi | 1629-1 |
| Have A Nice Day | Bon Jovi | 1745-5 |
| Have I Got A Deal For You | McEntire, Reba | 1780-8 |
| Have I Told You Lately | Morrison, Van | 0351-5 |
| Have I Told You Lately | Stewart, Rod | 1446-5 |
| Have I Told You Lately | Stewart, Rod | 0249-6 |
| Have I Told You Lately | Stewart, Rod | 2068-9 |
| Have I Told You Lately | Stewart, Rod | 1504-20 |
| Have I Told You Lately That I Love You | Autry, Gene | 1369-12 |
| Have I Told You Lately That I Love You | Presley, Elvis | 2033-10 |
| Have I Told You Lately That I Love You | Whittaker, Roger | 1040-17 |
| Have I Told You Lately That I Love You | Whittaker, Roger | 1817-44 |
| Have Mercy | Judds, The | 0373-2 |
| Have Mercy | Judds, The | 1206-7 |
| Have Mercy | Judds, The | 1067-9 |
| Have Mercy | Judds, The | 1511-14 |
| Have You Ever Been Lonely | Cline, Patsy | 1087-16 |
| Have You Ever Been Lonely | Cline, Patsy | 1892-53 |
| Have You Ever Been Lonely | Cline, Patsy | 1579-67 |
| Have You Ever Been Lonely | Tubb, Ernest | 1219-4 |
| Have You Ever Been Mellow | John, Olivia Newton | 1925-1 |
| Have You Ever Loved A Woman | Clapton, Eric | 0057-9 |
| Have You Ever Loved A Woman | Derek & The Dominos | 0064-6 |
| Have You Ever Really Loved A Woman? | Adams, Bryan | 1335-10 |
| Have You Ever Seen The Rain | Creedence Clearwater Revival | 1185-6 |
| Have You Ever Seen The Rain | Creedence Clearwater Revival | 1207-6 |
| Have You Ever Seen The Rain | Creedence Clearwater Revival | 1754-51 |
| Have You Forgotten | Worley, Darryl | 1003-1 |
| Have You Forgotten | Worley, Darryl | 1492-2 |
| Have You Forgotten | Worley, Darryl | 1013-3 |
| Have You Forgotten | Worley, Darryl | 1018-11 |
| Have You Forgotten | Worley, Darryl | 1639-55 |
| Have You Seen Her | Chi-Lites, The | 1920-8 |
| Have You Seen Her | Chi-Lites, The | 2313-14 |
| Have Yourself A Merry Little Christmas | Gayle, Crystal | 1162-13 |
| Having A Party | Cooke, Sam | 1271-13 |
| Having A Party | Southside Johnny | 0438-1 |
| Having A Party | Southside Johnny | 0124-17 |
| Having A Party | Stewart, Rod | 2082-4 |
| Having A Party | Stewart, Rod | 1523-14 |
| Having My Baby | Anka, Paul | 1173-6 |
| Hawaiian Sunset (Blue Hawaii) | Presley, Elvis | 1887-12 |
| Hawaiian Wedding Song | Presley, Elvis | 2142-7 |
| Hawaiian Wedding Song | Presley, Elvis | 2039-10 |
| Hazard | Marx, Richard | 2065-5 |
| He Ain't Even Cold Yet | Wilson, Gretchen | 1654-5 |
| He Ain't Worth Missing | Keith, Toby | 0500-6 |
| He Ain't Worth Missing | Keith, Toby | 0163-6 |
| He Ain't Worth Missing | Keith, Toby | 2296-9 |
| He Can Only Hold Her | Winehouse, Amy | 2249-20 |
| He Can Only Hold Her | Winehouse, Amy w/Vocal | 2249-10 |
| He Didn't Have To Be | Paisley, Brad | 1106-4 |
| He Didn't Have To Be | Paisley, Brad | 2193-7 |
| He Didn't Have To Be | Paisley, Brad | 2131-9 |
| He Didn't Have To Be | Paisley, Brad | 0222-13 |
| He Didn't Have To Be | Paisley, Brad | 1774-13 |
| He Didn't Have To Be | Paisley, Brad | 1234-19 |
| He Didn't Have To Be | Paisley, Brad w/vocal | 0222-4 |
| He Didn't Have To Be | Paisley, Brad w/vocal | 1234-9 |
| He Drinks Tequila | Morgan, Lorrie & Sammy Kershaw | 1587-2 |
| He Drinks Tequila | Morgan, Lorrie & Sammy Kershaw | 2201-7 |
| He Drinks Tequila | Morgan, Lorrie & Sammy Kershaw | 0227-9 |
| He Drinks Tequila | Morgan, Lorrie & Sammy Kershaw | 0227-19 |
| He Gets That From Me | McEntire, Reba | 1410-4 |
| He Gets That From Me | McEntire, Reba | 1533-5 |
| He Gets That From Me | McEntire, Reba | 1411-7 |
| He Gets That From Me | McEntire, Reba | 1409-8 |
| He Gets That From Me | McEntire, Reba | 1782-14 |
| He Gets That From Me | McEntire, Reba | 1426-29 |
| He Gets That From Me | McEntire, Reba | 1638-49 |
| He Gets That From Me | McEntire, Reba w/vocal | 1411-15 |
| He Gets That From Me | McEntire, Reba w/vocal | 1409-17 |
| He Is | Headley, Heather | 0466-13 |
| He Is | Headley, Heather w/vocal | 0466-4 |
| He Left A Lot To Be Desired | Ricochet | 0012-7 |
| He Left A Lot To Be Desired | Ricochet | 2174-7 |
| He Left A Lot To Be Desired | Ricochet | 2230-7 |
| He Left A Lot To Be Desired | Ricochet w/vocal | 0012-15 |
| He Lives In You | Lion King, The | 1415-7 |
| He Lives In You | Lion King, The w/vocal | 1415-15 |
| He Loves Her All The Way | Wynette, Tammy | 1205-18 |
| He Loves Me All The Way | Wynette, Tammy | 2362-1 |
| He Loves U Not | Dream | 0381-15 |
| He Loves U Not | Dream w/vocal | 0381-6 |
| He Oughta Know That By Now | Womack, Lee Ann | 1589-6 |
| He Oughta Know That By Now | Womack, Lee Ann | 1620-7 |
| He Oughta Know That By Now | Womack, Lee Ann | 1615-28 |
| He Rides Wild Horses | Ledoux, Chris | 1630-12 |
| He Rides Wild Horses | Ledoux, Chris | 1586-14 |
| He Rides Wild Horses | Ledoux, Chris w/vocal | 1630-6 |
| He Stopped Loving Her Today | Jones, George | 2104-1 |
| He Stopped Loving Her Today | Jones, George | 1205-9 |
| He Stopped Loving Her Today | Jones, George | 0373-10 |
| He Talks To Me | Morgan, Lorrie | 0371-8 |
| He Talks To Me | Morgan, Lorrie | 1250-40 |
| He Thinks He'll Keep Her | Carpenter, Mary Chapin | 2002-4 |
| He Thinks He'll Keep Her | Carpenter, Mary Chapin | 1426-40 |
| He Thinks I Still Care | Murray, Anne | 1381-50 |
| He Walked On Water | Travis, Randy | 1334-65 |
| He Wasn't Man Enough | Braxton, Toni | 0075-6 |
| He Wasn't Man Enough | Braxton, Toni | 1694-40 |
| He Will Break Your Heart | Butler, Jerry | 1271-8 |
| He Will Break Your Heart | Butler, Jerry | 1958-14 |
| He Will, She Knows | Rogers, Kenny | 1075-7 |
| He Will, She Knows | Rogers, Kenny | 2200-9 |
| He Will, She Knows | Rogers, Kenny | 0278-17 |
| He Will, She Knows | Rogers, Kenny w/vocal | 0278-7 |
| He Would Be Sixteen | Wright, Michelle | 1118-15 |
| He'd Never Seen Julie Cry | Messina, Jo Dee | 0396-7 |
| He'd Never Seen Julie Cry | Messina, Jo Dee | 2230-8 |
| He'd Never Seen Julie Cry | Messina, Jo Dee w/vocal | 0396-15 |
| He'll Be Back | Womack, Lee Ann | 2357-13 |
| He'll Be Back | Womack, Lee Ann | 0498-3 |
| He'll Have To Go | Presley, Elvis | 1886-13 |
| He'll Have To Go | Reeves, Jim | 0377-7 |
| He'll Have To Go | Reeves, Jim | 1825-8 |
| He'll Have To Go | Reeves, Jim | 2328-16 |
| He's A Heartache | Frickie, Janie | 0378-5 |
| He's A Heartache | Frickie, Janie | 0360-14 |
| He's A Heartache (Looking For A Place To | Fricke, Janie | 2004-1 |
| He's A Hero | SHeDaisy | 1790-10 |
| He's Funny That Way | Holiday, Billie | 0262-1 |
| He's Funny That Way | Holiday, Billie | 0134-10 |
| He's Got The Whole World In His Hands | Gospel | 1753-49 |
| He's Got The Whole World In His Hands | Traditional | 1246-3 |
| He's Got The Whole World In His Hands | Traditional | 0121-4 |
| He's Got The Whole World In His Hands | Traditional (Christian Contempory) | 1961-31 |
| He's Got You | Brooks & Dunn | 0239-2 |
| He's Got You | Brooks & Dunn | 1970-4 |
| He's Got You | Brooks & Dunn | 0299-5 |
| He's Got You | Brooks & Dunn | 2176-14 |
| He's Got You | Brooks & Dunn w/vocal | 0299-13 |
| He's My Rock | Lee, Brenda | 1999-12 |
| He's My Weakness | Reeves, Ronna | 0146-3 |
| He's So Fine | Chiffons, The | 0256-5 |
| He's So Fine | Chiffons, The | 1274-6 |
| He's So Fine | Chiffons, The | 1245-8 |
| Head Around You, (Can't Get My) | Offspring, The | 1307-12 |
| Head Games | Foreigner | 1605-10 |
| Head On Collision | New Found Glory | 1389-10 |
| Head On Collision | New Found Glory | 0492-13 |
| Head On Collision | New Found Glory w/vocal | 0492-4 |
| Head Over Heels | Boone Creek | 1310-8 |
| Head Over Heels | Tears For Fears | 2170-11 |
| Headache Tomorrow Or A Heartache Tonight | Gilley, Mickey | 1367-3 |
| Headache Tomorrow Or A Heartache Tonight | Gilley, Mickey | 1994-14 |
| Headed For The Future | Diamond, Neil | 0462-4 |
| Headlines (Friendship Never Ends) | Spice Girls | 2344-2 |
| Heads Carolina Tails California | Messina, Jo Dee | 0362-7 |
| Heads Carolina Tails California | Messina, Jo Dee | 0073-13 |
| Headsprung | LL Cool J & Timbaland | 1426-20 |
| Headstrong | Trapt | 1843-3 |
| Heal It Up | Concrete Blonde | 1814-11 |
| Heal The World | Jackson, Michael | 1180-1 |
| Healing Hands Of Time | Nelson, Willie | 1052-13 |
| Heard 'Em Say | West, Kanye & Adam Levine | 1744-27 |
| Heard It All Before | Anderson, Sunshine | 1283-13 |
| Heard It All Before | Anderson, Sunshine w/vocal | 1283-4 |
| Heard It In A Love Song | Charlie Daniels Band, The | 1748-9 |
| Heard It In A Love Song | Marshall Tucker Band, The | 1291-7 |
| Heard It In A Love Song | Marshall Tucker Band, The | 1986-7 |
| Heard The World | O A R | 1893-5 |
| Heart And Soul | Lewis, Huey & The News | 2271-5 |
| Heart Full Of Love | Dunn, Holly | 1113-9 |
| Heart Half Empty | Herndon, Ty & S. Bentley | 2106-10 |
| Heart Healer | Tillis, Mel | 1368-9 |
| Heart Hold On | Buffalo Club | 2176-10 |
| Heart Is A Lonely Hunter, The | McEntire, Reba | 1781-11 |
| Heart Is A Lonely Hunter, The | McEntire, Reba | 0167-14 |
| Heart Is A Lonely Hunter, The | McEntire, Reba | 1526-67 |
| Heart Is Blind, The | Twain, Shania | 1483-9 |
| Heart Is Blind, The | Twain, Shania | 1650-13 |
| Heart Is On, The | Eagles, The | 2070-12 |
| Heart Never Lies, The | McFly | 2369-12 |
| Heart Never Lies, The | McFly w/Vocal | 2369-3 |
| Heart Of America | Benet, Eric & Michael McDonald & Wynonna | 1769-4 |
| Heart Of Glass | Blondie | 0069-5 |
| Heart Of Glass | Blondie | 1862-6 |
| Heart Of Glass | Blondie | 1463-7 |
| Heart Of Glass | Blondie | 0283-10 |
| Heart Of Gold | Young, Neil | 0080-2 |
| Heart Of Gold | Young, Neil | 0284-8 |
| Heart Of Gold | Young, Neil | 1187-8 |
| Heart Of Matter, The | Henley, Don | 2225-10 |
| Heart Of Matter, The | Henley, Don | 1911-11 |
| Heart Of Rock & Roll, The | Lewis, Huey & The News | 1336-1 |
| Heart Of Rock & Roll, The | Lewis, Huey & The News | 2271-8 |
| Heart Of Rock & Roll, The | Lewis, Huey & The News | 1297-11 |
| Heart Of Rock & Roll, The | Lewis, Huey & The News | 1754-52 |
| Heart Of Rome | Presley, Elvis | 1889-5 |
| Heart Of Stone | Cher | 0046-11 |
| Heart Over Mind | Morgan, Lorrie | 0147-3 |
| Heart Over Mind | Morgan, Lorrie | 1130-4 |
| Heart Over Mind | Morgan, Lorrie | 0167-5 |
| Heart Over Mind | Morgan, Lorrie | 0051-12 |
| Heart Over Mind | Tillis, Mel | 1368-2 |
| Heart Shaped Glasses | Manson, Marilyn | 2255-2 |
| Heart To Heart | Denver, John | 1240-15 |
| Heart To Heart | Denver, John | 1818-51 |
| Heart To Heart | Denver, John w/vocal | 1240-5 |
| Heart To Heart Talk | Wills, Bob & His Texas Playboys | 2109-5 |
| Heart Trouble | McBride, Martina | 2168-4 |
| Heart Won't Lie, The | McEntire, Reba & Vince Gill | 1137-8 |
| Heart Won't Lie, The | McEntire, Reba & Vince Gill | 1781-8 |
| Heart Won't Lie, The | McEntire, Reba & Vince Gill | 0126-11 |
| Heart Won't Lie, The | McEntire, Reba & Vince Gill | 1443-11 |
| Heart Won't Lie, The | McEntire, Reba & Vince Gill | 0362-18 |
| Heartache | Bogguss, Suzy | 1395-7 |
| Heartache Tonight | Eagles, The | 1049-3 |
| Heartache Tonight | Eagles, The | 2070-5 |
| Heartache Tonight | Eagles, The | 1944-11 |
| Heartache Tonight | Eagles, The | 1520-14 |
| Heartaches By The Number | Price, Ray | 1216-1 |
| Heartaches By The Number | Price, Ray | 0289-7 |
| Heartaches By The Number | Price, Ray | 1498-8 |
| Heartbeat | Michael, George | 0355-5 |
| Heartbreak Highway | Whitley, Keith | 1096-8 |
| Heartbreak Highway | Whitley, Keith | 1125-8 |
| Heartbreak Hill | Harris, Emmylou | 1581-12 |
| Heartbreak Hotel | Fargo, Donna | 1998-6 |
| Heartbreak Hotel | Houston, Whitney | 0015-2 |
| Heartbreak Hotel | Houston, Whitney | 0042-2 |
| Heartbreak Hotel | Houston, Whitney | 2081-2 |
| Heartbreak Hotel | Houston, Whitney | 0027-11 |
| Heartbreak Hotel | Houston, Whitney | 0253-12 |
| Heartbreak Hotel | Houston, Whitney | 0131-19 |
| Heartbreak Hotel | Nelson, Willie & Leon Russell | 2300-15 |
| Heartbreak Hotel | Presley, Elvis | 2043-4 |
| Heartbreak Hotel | Presley, Elvis | 0116-5 |
| Heartbreak Hotel | Presley, Elvis | 0091-13 |
| Heartbreak Hotel | Presley, Elvis | 0143-14 |
| Heartbreak Hotel | Presley, Elvis | 0359-18 |
| Heartbreak Hotel | Presley, Elvis | 1524-18 |
| Heartbreak Hotel | Presley, Elvis | 0254-23 |
| Heartbreak Hotel (Msg Concert Version) | Presley, Elvis | 2037-3 |
| Heartbreak Hotel/Hound Dog/ All Shook Up | Presley, Elvis | 2029-14 |
| Heartbreak Town | Dixie Chicks, The | 2204-1 |
| Heartbreak Town | Dixie Chicks, The | 0232-13 |
| Heartbreak Town | Dixie Chicks, The w/vocal | 0232-3 |
| Heartbreaker | Benatar, Pat | 1980-4 |
| Heartbreaker | Carey, Mariah | 0027-1 |
| Heartbreaker | Carey, Mariah | 0103-3 |
| Heartbreaker | Carey, Mariah | 0419-6 |
| Heartbreaker | Carey, Mariah | 1233-16 |
