| Title | Artist | Song # |
| D'yer Maker | Led Zeppelin | 1854-7 |
| D'yer Maker | Led Zeppelin | 1063-10 |
| D'yer Maker | Led Zeppelin | 2272-13 |
| D'yer Maker | Led Zeppelin | 0063-15 |
| D'You Know What I Mean | Oasis | 2256-1 |
| D'You Know What I Mean | Oasis | 0296-2 |
| D'You Know What I Mean | Oasis w/vocal | 0296-10 |
| D-I-V-O-R-C-E | Wynette, Tammy | 1057-2 |
| D-I-V-O-R-C-E | Wynette, Tammy | 0289-4 |
| D-I-V-O-R-C-E | Wynette, Tammy | 0138-6 |
| D-I-V-O-R-C-E | Wynette, Tammy | 1498-6 |
| Da Butt | E.U. | 0497-5 |
| Da Doo Ron Ron | Crystals, The | 1958-15 |
| Daddy And Home | Tucker, Tanya | 2018-8 |
| Daddy And Home | Tucker, Tanya | 1293-49 |
| Daddy Can You See Me | Cochran, Anita | 1109-5 |
| Daddy Can You See Me | Cochran, Anita | 1069-9 |
| Daddy Don't You Walk So Fast | Newton, Wayne | 0123-12 |
| Daddy Frank | Haggard, Merle | 0447-5 |
| Daddy Frank | Haggard, Merle | 1330-5 |
| Daddy Frank | Haggard, Merle | 1786-10 |
| Daddy Frank | Haggard, Merle | 2114-33 |
| Daddy Frank | Haggard, Merle | 1615-57 |
| Daddy Had A Cardiac And Mama's Got A Cad | Yates, Billy | 1320-13 |
| Daddy Never Was The Cadillac Kind | Confederate Railroad, The | 0360-5 |
| Daddy Never Was The Cadillac Kind | Confederate Railroad, The | CAVS-6 |
| Daddy Sang Bass | Cash, Johnny | 1067-8 |
| Daddy Was An Old Time Preacher Man | Wagoner, Porter & Dolly Parton | 1259-5 |
| Daddy What If | Bare, Bobby | 1371-3 |
| Daddy Won't Sell The Farm | Montgomery Gentry | 2194-5 |
| Daddy Won't Sell The Farm | Montgomery Gentry | 0328-11 |
| Daddy Won't Sell The Farm | Montgomery Gentry | 0269-14 |
| Daddy Won't Sell The Farm | Montgomery Gentry w/vocal | 0269-4 |
| Daddy Won't Sell The Farm | Montgomery Gentry w/vocal | 0328-5 |
| Daddy's Come Around | Overstreet, Paul | 1316-5 |
| Daddy's Come Around | Overstreet, Paul | 0310-13 |
| Daddy's Hands | Dunn, Holly | 0433-7 |
| Daddy's Hands | Dunn, Holly | 0375-7 |
| Daddy's Hands | Dunn, Holly | 0287-7 |
| Daddy's Hands | Dunn, Holly w/vocal | 0433-1 |
| Daddy's Home | Jackson, Chuck & Maxine Brown | 1267-2 |
| Daddy's Home | Shep & The Limelights | 1172-5 |
| Daddy's Home | Shep & The Limelights | 0257-19 |
| Daddy's Little Girl | Brannon, Kippi | 1107-9 |
| Daddy's Little Girl | Martino, Al | 0263-7 |
| Daddy's Little Girl | Martino, Al | 2142-8 |
| Daddy's Little Girl | Traditional | 1175-14 |
| Daddy's Money | Ricochet | 1192-7 |
| Daddy's Money | Ricochet | 0073-11 |
| Daddy’s Money | Ricochet w/vocal | 1192-1 |
| Dagger Through The Heart | Parton, Dolly | 1785-2 |
| Dagger Through The Heart | Parton, Dolly | 1249-14 |
| Daisy | Halfway To Hazard | 2132-6 |
| Daisy | Halfway To Hazard | 2236-8 |
| Dallas | Jackson, Alan | 0508-2 |
| Dallas | Jackson, Alan | 1604-7 |
| Dallas | Jackson, Alan | 0361-20 |
| Dama Dama | Cecilia | 1669-5 |
| Dama Dama | Cecilia w/vocal | 1669-13 |
| Damaged | TLC | 1243-10 |
| Damaged | TLC w/vocal | 1243-1 |
| Dame | Arjona, Ricardo | 1739-4 |
| Dame | Arjona, Ricardo | 1686-7 |
| Dame | Arjona, Ricardo w/vocal | 1739-12 |
| Dame | Arjona, Ricardo w/vocal | 1686-15 |
| Damn Right | Clark, Terri | 1750-2 |
| Damn Right | Clark, Terri | 1796-7 |
| Damn! | Youngbloodz & Lil Jon | 1142-5 |
| Dance | Twister Alley | 1646-11 |
| Dance Floor Anthem | Good Charlotte | 2280-3 |
| Dance In The Boat | Kinleys, The | 0394-2 |
| Dance In The Boat | Kinleys, The | 2179-8 |
| Dance In The Boat | Kinleys, The w/vocal | 0394-10 |
| Dance Little Jean | Nitty Gritty Dirt Band, The | 1570-3 |
| Dance Little Jean | Nitty Gritty Dirt Band, The | 1616-4 |
| Dance Sister Dance | Santana | 0435-7 |
| Dance Sister Dance | Santana | 2095-7 |
| Dance Ten Looks Three | Chorus Line | 0263-6 |
| Dance The Night Away | Van Halen | 0439-4 |
| Dance The Night Away | Van Halen | 0063-5 |
| Dance To The Music | Sly & The Family Stone | 1037-9 |
| Dance To The Music | Sly & The Family Stone | 1507-13 |
| Dance Tonight | McCartney, Paul | 2255-11 |
| Dance Tonight | McCartney, Paul | 2253-14 |
| Dance With Me | 112 | CAVS-65 |
| Dance With Me | Drifters, The | 1275-3 |
| Dance With Me | Lopez, Jennifer | 1559-10 |
| Dance With Me | Morgan, Debelah | 0499-3 |
| Dance With Me | Rodriguez, Johnny | 1563-1 |
| Dance With Me | Rodriguez, Johnny | CAVS-112 |
| Dance With Me Henry | James, Etta | 1046-15 |
| Dance With My Father | Coffey, Kellie | 1339-5 |
| Dance With My Father | Coffey, Kellie | 1359-11 |
| Dance With My Father | Coffey, Kellie | 1381-31 |
| Dance With My Father | Vandross, Luther | 2315-9 |
| Dance With My Father | Vandross, Luther | 1035-17 |
| Dance With The One That Brought You | Twain, Shania | 1425-53 |
| Dance, Dance | Fall Out Boy | 1942-5 |
| Dance, Dance | Fall Out Boy | 1795-8 |
| Dance, Dance | Fall Out Boy | 1744-16 |
| Dance, Dance, Dance | Miller, Steve | 0095-11 |
| Dance, The | Brooks, Garth | 0061-1 |
| Dance, The | Brooks, Garth | 2084-2 |
| Dance, The | Brooks, Garth | 0319-3 |
| Dance, The | Brooks, Garth | 0138-5 |
| Dance, The | Brooks, Garth | 0327-8 |
| Dance, The | Brooks, Garth | 0507-12 |
| Dance, The | Brooks, Garth | 0090-14 |
| Dance, The | Brooks, Garth | 1342-66 |
| Dancin' Cowboys | Bellamy Brothers, The | 1256-8 |
| Dancin' Cowboys | Bellamy Brothers, The | 2220-11 |
| Dancin' Shaggin' On The Boulevard | Alabama | 0238-2 |
| Dancin' Shaggin' On The Boulevard | Alabama | 1054-5 |
| Dancin' Shaggin' On The Boulevard | Alabama | 1069-8 |
| Dancin' With The Angels | New Grass Revival | 1308-17 |
| Dancing Days | Led Zeppelin | 1063-6 |
| Dancing In The Dark | Springsteen, Bruce | 1983-3 |
| Dancing In The Dark | Springsteen, Bruce | 0284-12 |
| Dancing In The Dark | Springsteen, Bruce w/Vocal | 1983-11 |
| Dancing In The Moonlight | King Harvest | 1639-56 |
| Dancing In The Street | Martha & The Vandellas | 0429-2 |
| Dancing In The Street | Martha & The Vandellas | 1857-15 |
| Dancing In The Street | Martha & The Vandellas | 1211-17 |
| Dancing In The Street | Van Halen | 1910-5 |
| Dancing Machine | Jackson Five, The | 1428-7 |
| Dancing Machine | Jackson Five, The | 2217-8 |
| Dancing Machine | Jackson Five, The w/Vocal | 2217-2 |
| Dancing On The Ceiling | Richie, Lionel | 0509-11 |
| Dancing On The Ceiling | Richie, Lionel | 1347-11 |
| Dancing Queen | ABBA | 1174-1 |
| Dancing Queen | ABBA | 2077-2 |
| Dancing Queen | ABBA | 0284-5 |
| Dancing Queen | ABBA | 1463-8 |
| Dancing Queen | ABBA | 1508-14 |
| Dancing Queen | ABBA | 1523-16 |
| Dancing With A Man | Carrington, Rodney | 1375-8 |
| Dancing With Myself | Idol, Billy | 1303-2 |
| Dancing With Myself | Idol, Billy | 1930-9 |
| Dancing With Myself | Idol, Billy | 2123-13 |
| Dang Me | Miller, Roger | 2007-3 |
| Dang Me | Miller, Roger | 0373-16 |
| Danger | Badu, Erykah | 1203-17 |
| Danger | Badu, Erykah w/vocal | 1203-8 |
| Danger Ahead | Tucker, Tanya | 2019-7 |
| Dangerous | Cole, Natalie | 0125-13 |
| Dangerously In Love | Beyonce | 1407-19 |
| Dani California | Red Hot Chili Peppers | 1763-5 |
| Dani California | Red Hot Chili Peppers | 1754-10 |
| Daniel | John, Elton | 1860-6 |
| Daniel | John, Elton | 2059-6 |
| Daniel | John, Elton w/Vocal | 1860-2 |
| Daniel | Wilson Phillips | 0118-1 |
| Danke Schoen | Newton, Wayne | 0262-3 |
| Danny Boy | Irish Traditional | 1466-8 |
| Danny Boy | Presley, Elvis | 2035-11 |
| Danny Boy | Traditional | 1422-39 |
| Danny Boy (Irish) | Traditional | 0074-5 |
| Danny's Dream | Restless Heart | 1255-2 |
| Danny's Dream | Restless Heart | 0310-11 |
| Danny's Song | Loggins, Kenny | 1317-4 |
| Dare Me | Junior Jack & Shena | 2116-11 |
| Dare To Dream | Messina, Jo Dee | 0486-2 |
| Dare To Dream | Messina, Jo Dee | 1393-7 |
| Dare You To Move | Switchfoot | 2276-11 |
| Dare You To Move | Switchfoot | 1307-14 |
| Dark & Grey | Kid Rock | 1247-6 |
| Dark Hollow | Monroe, Bill | 1313-3 |
| Dark Lady | Cher | 0046-13 |
| Darkest Hour Is Just Before Dawn | Harris, Emmylou & Ricky Skaggs | 1308-15 |
| Darlin' | Backstreet Boys, The | 2072-11 |
| Darlin' | Beach Boys, The | 1940-3 |
| Darling Baby | O'Jays, The | 1044-6 |
| Darling Nikki | Prince | 1954-3 |
| Darned If I Do, Danged If I Don't | Shenandoah | 0363-5 |
| Darned If I Do, Danged If I Don't | Shenandoah | 1123-6 |
| Darned If I Do, Danged If I Don't | Shenandoah | 1254-14 |
| Date Rape | Sublime | 1940-6 |
| Daughter | Pearl Jam | 0161-5 |
| Daughter Of Rosie O'grady | Traditional | 1422-42 |
| Daughters | Mayer, John | 1426-2 |
| Daughters | Mayer, John | 1638-68 |
| David Duchovny | Sharp, Bree | 0188-7 |
| David Duchovny | Sharp, Bree w/vocal | 0188-15 |
| Day Dreaming | Franklin, Aretha | 1045-1 |
| Day Dreaming | Franklin, Aretha | 1628-3 |
| Day Dreaming | Franklin, Aretha | 2312-5 |
| Day Dreaming | Franklin, Aretha w/vocal | 1628-11 |
| Day In Day Out | Kersh, David | 2230-4 |
| Day In Day Out | Kersh, David | 1109-9 |
| Day In Day Out | Kersh, David | 1054-12 |
| Day She Left Tulsa In A Chevy, The | Hayes, Wade | 0240-20 |
| Day-O (Banana Boat Song) | Belafonte, Harry | 1866-1 |
| Day-O (Banana Boat Song) | Belafonte, Harry | 0144-17 |
| Day-O (Banana Boat Song) | Belafonte, Harry w/Vocal | 1866-9 |
| Daybreak | Manilow, Barry | 1240-19 |
| Daybreak | Manilow, Barry | 1818-55 |
| Daybreak | Manilow, Barry w/vocal | 1240-9 |
| Daydream Believer | Monkees, The | 2147-6 |
| Daydream Believer | Monkees, The | 0140-7 |
| Daydreamin' | Fiasco, Lupe | 1892-16 |
| Daydreams About Night Things | Milsap, Ronnie | 0289-13 |
| Daydreams About Night Things | Milsap, Ronnie | 1381-57 |
| Days Go By | Urban, Keith | 1359-1 |
| Days Go By | Urban, Keith | 1340-3 |
| Days Go By | Urban, Keith | 2212-9 |
| Days Go By | Urban, Keith | 1407-28 |
| Days In Avalon | Marx, Richard | 0382-15 |
| Days In Avalon | Marx, Richard w/vocal | 0382-6 |
| Days Like This | Proctor, Rachel | 1771-2 |
| Days Like This | Proctor, Rachel | 1005-9 |
| Days Like This | Proctor, Rachel | 1475-10 |
| Days Like This | Proctor, Rachel | 1020-11 |
| Days Of America | Blackhawk w/vocal | 0450-7 |
| Days Of America, The | Blackhawk | 1226-11 |
| Days Of America, The | Blackhawk | 0450-17 |
| Days Of Our Lives | Otto, James | 1422-32 |
| Days Of Our Lives, The | Queen | 1007-16 |
| Days Of The Week | Stone Temple Pilots | 0340-10 |
| Days Of The Week | Stone Temple Pilots w/vocal | 0340-1 |
| Days Of Thunder | Brooks & Dunn | 2177-11 |
| Days Of Thunder | Wills, Mark | 2269-4 |
| Days Of Thunder | Wills, Mark | 2251-13 |
| Days Of Wine And Roses, The | Williams, Andy | 0125-7 |
| Days Of Wine And Roses, The (Jazz) | Traditional | 0037-1 |
| Daytona Nights | Williams, Hank Jr. | 1699-14 |
| Dazed And Confused | Led Zeppelin | 0065-1 |
| Dazed And Confused | Led Zeppelin | 1063-2 |
| Dazed And Confused | Led Zeppelin | 1150-5 |
| Dazz | Brick | 1147-8 |
| De Corazon A Corazon | Pimpinela | 1669-7 |
| De Corazon A Corazon | Pimpinela w/vocal | 1669-15 |
| De Nina A Mujer | Iglesias, Julio | 1715-6 |
| De Nina A Mujer | Iglesias, Julio w/vocal | 1715-14 |
| De Nina A Mujer | Iglesias, Julio w/vocal | 1716-14 |
| De Que Manera Te Olvido | Fernandez, Vicente | 1707-1 |
| De Que Manera Te Olvido | Fernandez, Vicente w/vocal | 1707-9 |
| Deacon Blues | Steely Dan | 1400-10 |
| Deacon Blues | Steely Dan | 1317-13 |
| Deacon Blues | Steely Dan | 1854-13 |
| Dead Babies | Cooper, Alice | 0045-15 |
| Dead Flowers | Rolling Stones, The | 2221-14 |
| Dead Leaves And The Dirty Ground | White Stripes, The | 1354-4 |
| Deadwood Mountain | Big & Rich | 1614-13 |
| Deal | Hall, Tom T. | 1191-15 |
| Dear Abby | Prine, John | 2250-3 |
| Dear Brother | Williams, Audrey & Hank Williams | 2136-5 |
| Dear Diary | Pink | 1384-9 |
| Dear Diary | Spears, Britney | 1599-6 |
| Dear John | Williams, Hank | 2293-10 |
| Dear Lie (RV) | TLC | 0421-7 |
| Dear Lie (RV) | TLC w/vocal | 0421-15 |
| Dear Me | Morgan, Lorrie | 1767-2 |
| Dear Me | Morgan, Lorrie | 0051-10 |
| Dear Me | Morgan, Lorrie | 1250-45 |
| Dear Mr. Fantasy | Traffic | 0440-2 |
| Dear Mr. President | Pink | 1943-5 |
| Dear Mr. President | Pink & Indigo Girls, The | 2280-13 |
| Dear Old Donegal | Irish Band | 1422-40 |
| Dear Uncle Sam | Lynn, Loretta | 2291-10 |
| Dearly Beloved | Hill, Faith | 1652-3 |
| Dearly Beloved | Hill, Faith | 1749-7 |
| Decade Under The Influence, A | Taking Back Sunday | 1425-14 |
| December | Collective Soul | 1146-11 |
| December 1963 (Oh What A Night) | Valli, Frankie & The Four Seasons | 1862-8 |
| December 1963 (Oh What A Night) | Valli, Frankie & The Four Seasons | 2263-10 |
| December 1963 (Oh What A Night) | Valli, Frankie & The Four Seasons | 1349-11 |
| December 1963 (Oh What A Night) | Valli, Frankie & The Four Seasons | 1050-14 |
| December' 63/Oh What A Night | Four Seasons, The | 0280-3 |
| December' 63/Oh What A Night | Four Seasons, The | 0250-10 |
| Deck The Halls | Traditional | 0460-1 |
| Deck The Halls | Traditional | 0018-1 |
| Deck The Halls | Traditional | 1162-2 |
| Declaration Of Love | Dion, Celine | 0303-1 |
| Dedicated To The One I Love | Mamas & The Papas, The | 1038-11 |
| Dedicated To The One I Love | Mamas & The Papas, The | 2363-15 |
| Dedicated To The One I Love | Shirelles, The | 1211-2 |
| Dedicated To The One I Love | Shirelles, The | 1505-3 |
| Dedicated To The One I Love | Shirelles, The | 1524-7 |
| Dedicated To The One I Love | Shirelles, The | 1266-13 |
| Dedicated To The One I Love | Shirelles, The | 0259-14 |
| Deep Inside Of You | Third Eye Blind | 1386-12 |
| Deep Inside Of You | Third Eye Blind | 0336-17 |
| Deep Inside Of You | Third Eye Blind | 1744-44 |
| Deep Inside Of You | Third Eye Blind w/vocal | 0336-8 |
| Deep Water | Smith, Carl | 0288-15 |
| Deeper Love, A | Franklin, Aretha | 1210-7 |
| Deeper Love, A | Franklin, Aretha | 0026-10 |
| Deeper Than The Holler | Travis, Randy | 1334-61 |
| Defy You | Offspring, The | 2316-3 |
| Deja Blue | Cyrus, Billy Ray | 0182-4 |
| Deja Vu | Beyonce & Jay Z | 1818-20 |
| Dejaria Todo | Chayanne | 1261-2 |
| Dejaria Todo | Chayanne | 1704-2 |
| Dejaria Todo | Chayanne w/vocal | 1704-10 |
| Dejeme Llorar (Collar De Perlas) | Fernandez, Vicente | 2159-1 |
| Del Otro Lado Del Porton | Ayala, Ramon | 1807-5 |
| Delicious Surprise | Messina, Jo Dee | 1622-1 |
| Delicious Surprise | Messina, Jo Dee | 1624-2 |
| Delicious Surprise | Messina, Jo Dee | 2237-9 |
| Delicious Surprise | Messina, Jo Dee | 1620-12 |
| Delicious Surprise | Messina, Jo Dee | 1639-31 |
| Delicious Surprise | Messina, Jo Dee w/vocal | 1624-11 |
| Delilah | Jones, Tom | 1522-5 |
| Delilah | Jones, Tom | 2062-7 |
| Delilah | Jones, Tom | 0139-10 |
| Delilah | Jones, Tom | 1295-12 |
| Delilah | Jones, Tom | 0090-15 |
| Delilah | Jones, Tom | 0246-16 |
| Delirious | Prince | 1326-10 |
| Deliver Me | Brightman, Sarah | 0198-6 |
| Deliver Me | Brightman, Sarah w/vocal | 0198-14 |
| Delta Dawn | Reddy, Helen | 0289-9 |
| Delta Dawn | Tucker, Tanya | 2017-1 |
| Delta Dawn | Tucker, Tanya | 1505-5 |
| Delta Dawn | Tucker, Tanya | 1450-14 |
| Delta Dawn | Tucker, Tanya | 1767-17 |
| Delta Dawn | Tucker, Tanya | 0248-22 |
| Delta Dawn | Tucker, Tanya | 1293-50 |
| Denial Twist, The | White Stripes, The | 1745-18 |
| Deny | Default | 1820-4 |
| Der Kommissar | After The Fire | 2055-1 |
| Der Kommissar | After The Fire w/Vocal | 2055-10 |
| Desden | Fernandez, Vicente | 1720-3 |
| Desden | Fernandez, Vicente w/vocal | 1720-11 |
| Desden | Valentin, Juan | 1656-8 |
| Desden | Valentin, Juan w/vocal | 1656-16 |
| Desert Rose | Sting | 1388-16 |
| Desert Rose | Sting | 1694-42 |
| Desesperado | Enrique, Luis | 1675-1 |
| Desesperado | Enrique, Luis w/vocal | 1675-9 |
| Designated Drinker | Jackson, Alan & George Strait | 2209-3 |
| Designated Drinker | Jackson, Alan & George Strait | 0322-11 |
| Desire | U2 | 2145-2 |
| Desnuda | Arjona, Ricardo | 1706-8 |
| Desnuda | Arjona, Ricardo w/vocal | 1706-16 |
| Desperado | Black, Clint | 0243-9 |
| Desperado | Black, Clint | 1576-60 |
| Desperado | Cooper, Alice | 0045-6 |
| Desperado | Eagles, The | 1944-1 |
| Desperado | Eagles, The | 2070-4 |
| Desperado | Eagles, The | 0128-11 |
| Desperado | Eagles, The | 1049-12 |
| Desperado | Ronstadt, Linda | 1342-43 |
| Desperado Love | Twitty, Conway | 1092-3 |
| Desperado Love | Twitty, Conway | 1747-11 |
| Desperado Love | Twitty, Conway & Loretta Lynn | 2020-14 |
| Desperately | Strait, George | 1251-1 |
| Desperately | Strait, George | 1490-6 |
| Desperately | Strait, George | 1290-7 |
| Desperately | Strait, George | 1306-29 |
| Despues De Ti | Iglesias, Julio | 1719-1 |
| Despues De Ti | Iglesias, Julio w/vocal | 1719-9 |
| Despues De Todo | Chayanne | 2121-2 |
| Destination Unknown | Sanz, Victor | 1081-12 |
| Detalles | Carlos, Roberto | 1674-3 |
| Detalles | Carlos, Roberto w/vocal | 1674-11 |
| Detalles | D'Leon, Oscar | 1709-2 |
| Detalles | D'Leon, Oscar w/vocal | 1709-10 |
| Detroit City | Bare, Bobby | 1371-2 |
| Detroit City | Bare, Bobby | 0379-5 |
| Detroit City | Jones, Tom | 2062-12 |
| Detroit Rock City | Kiss | 1009-2 |
| Deuce | Kiss | 1009-3 |
| Devil And The Cross | Halfway To Hazard | 2341-9 |
| Devil Comes Back To Georgia, The | O'Conner, Mark | 1123-15 |
| Devil In Disguise | Presley, Elvis | 2048-1 |
| Devil In Disguise | Presley, Elvis | 0003-2 |
| Devil In The Bottle | Sheppard, T.G. | 1365-8 |
| Devil In The Wishing Well, The | Five For Fighting | 1425-5 |
| Devil May Care | Krall, Diana | 2150-5 |
| Devil Or Angel | Clovers | 1957-17 |
| Devil Or Angel | Vee, Bobby | 0025-10 |
| Devil Went Down To Georgia, The | Charlie Daniels Band, The | 1258-1 |
| Devil Went Down To Georgia, The | Charlie Daniels Band, The | 1748-1 |
| Devil Went Down To Georgia, The | Charlie Daniels Band, The | 1343-4 |
| Devil Went Down To Georgia, The | Charlie Daniels Band, The | 0510-5 |
| Devil Went Down To Georgia, The | Charlie Daniels Band, The | 1291-5 |
| Devil Went Down To Georgia, The | Charlie Daniels Band, The | 0429-6 |
| Devil Went Down To Georgia, The | Charlie Daniels Band, The | 1873-8 |
| Devil Went Down To Georgia, The | Charlie Daniels Band, The | 0239-15 |
| Devil Went Down To Georgia, The | Charlie Daniels Band, The w/Vocal | 1873-16 |
| Devil Without A Cause | Kid Rock | 1247-7 |
| Devil Woman | Richard, Cliff | 1500-16 |
| Devil Woman | Robbins, Marty | 0289-1 |
| Devil Woman | Robbins, Marty | 1366-1 |
| Devil Woman | Robbins, Marty | 1007-5 |
| Devil Woman | Robbins, Marty | 1498-10 |
| Devil Woman | Robbins, Marty | 0248-16 |
| Devuelveme A Mi Chica | Hombres G | 1723-2 |
| Devuelveme A Mi Chica | Hombres G | 1659-4 |
| Devuelveme A Mi Chica | Hombres G w/vocal | 1723-10 |
| Devuelveme A Mi Chica | Hombres G w/vocal | 1659-12 |
| Diamond In The Back | Ludacris | 1407-20 |
| Diamond Road | Crow, Sheryl | 1299-3 |
| Diamond Road | Crow, Sheryl | 0484-4 |
| Diamond Road | Crow, Sheryl | 1468-5 |
| Diamond Road | Crow, Sheryl w/vocal | 1299-14 |
| Diamonds | Los Lonely Boys | 1752-2 |
| Diamonds And Pearls | Paragons, The | 1959-12 |
| Diamonds And Pearls | Prince | 1324-9 |
| Diamonds Are A Girls Best Friend | Monroe, Marylin | 1175-1 |
| Diamonds Are A Girls Best Friend | Monroe, Marylin | 2276-15 |
| Diary | Keys, Alicia | 2215-9 |
| Diary | Keys, Alicia | 1381-20 |
| Diary | Keys, Alicia w/Vocal | 2215-3 |
| Diary Of Horrace Wimp, The | Electric Light Orchestra, The | 1007-8 |
| Diary Of Jane. The | Breaking Benjamin | 1817-11 |
| Dicen Que Soy Mujeriego | Infante, Pedro | 2161-3 |
| Did I Shave My Back For This? | Judd, Cledus T | 1372-13 |
| Did I Shave My Legs For This | Carter, Deana | 0241-1 |
| Did I Shave My Legs For This | Carter, Deana | 1438-11 |
| Did Your Mother Come From Ireland | Irish Band | 1422-52 |
| Didja Ever - G.I. Blues | Presley, Elvis | 2030-9 |
| Didn't I | Montgomery Gentry | 2210-1 |
| Didn't I | Proctor, Rachel | 1422-30 |
| Didn't I Blow Your Mind (This Time) | Delfonics, The | 2312-4 |
| Didn't I Blow Your Mind (This Time) | Delfonics, The | 0346-7 |
| Didn't We | Sinatra, Frank | 1177-2 |
| Didn't We | Sinatra, Frank | 0264-7 |
| Didn't We Almost Have It All | Houston, Whitney | 0346-1 |
| Didn't You Know How Much I Loved You | Pickler, Kellie | 2260-4 |
| Didn't You Know How Much I Loved You | Pickler, Kellie w/Vocal | 2260-12 |
| Die Another Day | Madonna | 0468-10 |
| Die Another Day | Madonna w/vocal | 0468-1 |
| Die Of A Broken Heart | Johnson, Carolyn Dawn | 1381-35 |
| Die Of A Broken Heart | Johnson, Carolyn Dawn & Keith Urban | 1338-4 |
| Diferentes | Durcal, Rocio | 2160-5 |
| Different Drum | Ronstadt, Linda | 1121-5 |
| Different Kind Of Pain, A | Cold | 1745-17 |
| Different World, A | Covington, Bucky | 2260-1 |
| Different World, A | Covington, Bucky | 2116-22 |
| Different World, A | Covington, Bucky w/Vocal | 2260-9 |
| Difficult Kind, The | Crow, Sheryl | 0419-3 |
| Difficult Kind, The | Crow, Sheryl | 1304-12 |
| Difficult Kind, The | Crow, Sheryl | 0067-13 |
| Difficult Kind, The | Crow, Sheryl w/vocal | 0419-11 |
| Dig | Incubus | 2134-9 |
| Dig In | Kravitz, Lenny | 0343-18 |
| Dig In | Kravitz, Lenny w/vocal | 0343-9 |
| Diggin' On You | TLC | 2171-3 |
| Diggin' On You | TLC | 1148-5 |
| Diggin' Up Bones | Travis, Randy | 0287-11 |
| Diggin' Up Bones | Travis, Randy | 1511-13 |
| Diggin' Up Bones | Travis, Randy | 1334-62 |
| Digital Bath | Deftones, The | 1279-16 |
| Digital Bath | Deftones, The w/vocal | 1279-7 |
| Dilemma | Nelly & Kelly Rowland | 0473-3 |
| Dilemma | Nelly & Kelly Rowland | 1015-4 |
| Dilemma | Nelly & Kelly Rowland | 1404-10 |
| Dim All The Lights | Summer, Donna | 1757-16 |
| Dimelo | Anthony, Marc | 1262-4 |
| Dimelo | Anthony, Marc | 1705-4 |
| Dimelo | Anthony, Marc w/vocal | 1705-12 |
| Ding Dong Daddy Of The D Car Line | Cherry Poppin' Daddies | 0043-7 |
| Dip It Low | Milian, Christina | 1381-22 |
| Directo Al Corazon | Aguilar, Pepe | 1693-2 |
| Directo Al Corazon | Aguilar, Pepe | 2154-7 |
| Directo Al Corazon | Aguilar, Pepe w/vocal | 1693-10 |
| Dirrty | Aguilera, Christina & Redman | 1464-6 |
| Dirrty | Aguilera, Christina & Redman | 0467-11 |
| Dirrty | Aguilera, Christina & Redman w/vocal | 0467-2 |
| Dirt Off Your Shoulder | Jay-Z | 1306-21 |
| Dirt Road, The | Sawyer Brown | 1115-14 |
| Dirty Deeds | AC/DC | 1323-6 |
| Dirty Deeds | AC/DC | 2146-14 |
| Dirty Deeds | Jett, Joan & The Blackhearts | 1791-5 |
| Dirty Deeds | Jett, Joan & The Blackhearts | 0069-10 |
| Dirty Dirty Feeling (Tickle Me) | Presley, Elvis | 2026-12 |
| Dirty Girl | Clark, Terri | 2128-2 |
| Dirty Girl | Clark, Terri | 2235-3 |
| Dirty Girl | Clark, Terri | 2234-25 |
| Dirty Laundry | Henley, Don | 2225-1 |
| Dirty Laundry | Henley, Don | 1911-10 |
| Dirty Little Secret | All-American Rejects, The | 1942-6 |
| Dirty Little Secret | All-American Rejects, The | 1638-17 |
| Dirty Little Thing | Velvet Revolver | 1577-12 |
| Dirty Love | Zappa, Frank | 0437-10 |
| Dirty Mind | Williams, Hank Jr. | 1392-8 |
| Dirty Polka, The | Dirty Polka Band | 2259-12 |
| Dirty Water | Standells, The | 0440-7 |
| Dirty White Boy | Foreigner | 0050-6 |
| Dirty White Boy | Foreigner | 0129-12 |
| Dirty White Boy | Foreigner | 1286-15 |
| Dirty White Boy | Foreigner | 1605-15 |
| Dirty Work | Steely Dan | 1400-14 |
| Disappear | Hoobastank | 1621-4 |
| Disappear (Pop Remix) | Hoobastank | 1526-6 |
| Disarm | Smashing Pumpkins | 1814-12 |
| Disco Inferno | 50 Cent | 1577-24 |
| Disco Inferno | Tramps, The | 1059-5 |
| Disco Inferno (Radio Version) | 50 Cent | 1565-8 |
| Disco Inferno (Radio Version) | 50 Cent w/vocal | 1565-16 |
| Disco Medley | Selena | 1834-10 |
| Disco Medley | Selena | 0237-13 |
| Disco Medley | Selena | 2087-13 |
| Disco Medley | Selena w/Vocal | 1834-4 |
| Disco Night (Part 1) | GQ | 1268-10 |
| Disco Night (Part 2) | GQ | 1268-11 |
| Disconnected (Out Of Touch) | Trapt | 1640-12 |
| Discotheque | U2 | 2145-12 |
| Disease | Matchbox 20 | 1385-2 |
| Disease | Matchbox 20 | 1876-10 |
| Disease | Matchbox 20 | 0468-12 |
