| Title | Artist | Song # |
| C C Rider | Willis, Chuck | 1268-4 |
| C'est La Vie | B'Witched | 0015-4 |
| C'est La Vie | Seger, Bob | 1909-12 |
| C'est La Vie | Twain, Shania | 0498-1 |
| C'mon | Cheetah Sisters | 1341-5 |
| C'mon | Cheetah Sisters w/vocal | 1341-13 |
| C'mon C'mon | Crow, Sheryl | 1299-2 |
| C'mon C'mon | Crow, Sheryl | 1468-4 |
| C'mon C'mon | Crow, Sheryl | 1304-16 |
| C'mon C'mon | Crow, Sheryl w/vocal | 1299-13 |
| C'mon C'mon | Von Bondies | 1342-17 |
| C'mon Everybody | Presley, Elvis | 2033-6 |
| C'mon Ride The Train | Quad City DJ's | 0131-15 |
| C-H-R-I-S-T-M-A-S | Shelton, Ricky Van | 1165-8 |
| C-O-U-N-T-R-Y | Diffie, Joe | 2245-8 |
| Cab | Train | 1795-1 |
| Cab | Train | 1745-7 |
| Caballo Viejo-Bamboleo | Iglesias, Julio | 1717-3 |
| Caballo Viejo-Bamboleo | Iglesias, Julio w/vocal | 1717-11 |
| Cabaret | Caberet | 0086-3 |
| Cabaret | Minelli, Liza | 1521-5 |
| Cabaret | Minelli, Liza | 1506-19 |
| Cabaret | Minelli, Liza | 0246-20 |
| Cactus In A Coffee Can | Kilgore, Jerry | 1074-9 |
| Cadillac Ranch | Ledoux, Chris | 1630-7 |
| Cadillac Ranch | Ledoux, Chris w/vocal | 1630-1 |
| Cadillac Style | Kershaw, Sammy | 1110-14 |
| Cain's Blood | 4 Runner | 2232-14 |
| Caldonia | King, B.B. | 1870-4 |
| Calido Y Frio | De Vita, Franco | 0368-8 |
| California 2005 (From The O.C. Mix 5) | Phantom Planet | 1744-9 |
| California Dreamin' | Mamas & The Papas, The | 0145-13 |
| California Dreamin' | Mamas & The Papas, The | 2363-17 |
| California Dreamin' | Mamas & The Papas, The | 0254-20 |
| California Girls | Beach Boys, The | 0116-9 |
| California Girls | Beach Boys, The | 0140-12 |
| California Girls | Wilson, Gretchen | 1654-2 |
| California Girls | Wilson, Gretchen | 1815-3 |
| California Girls | Wilson, Gretchen | 1812-6 |
| California Girls | Wilson, Gretchen | 1749-8 |
| California Girls | Wilson, Gretchen | 2129-8 |
| California Girls | Wilson, Gretchen | 1817-33 |
| California Love | 2 Pac | 1148-11 |
| California Love (Original Version) | 2 Pac | 1964-8 |
| Californication | Red Hot Chili Peppers w/vocal | 0332-7 |
| Californification | Red Hot Chili Peppers | 0082-2 |
| Californification | Red Hot Chili Peppers | 1064-11 |
| Californification | Red Hot Chili Peppers | 0332-16 |
| Call And Answer | Barenaked Ladies | 0198-8 |
| Call And Answer | Barenaked Ladies w/vocal | 0198-16 |
| Call Me | Blondie | 0076-1 |
| Call Me | Blondie | 1523-6 |
| Call Me | Blondie | 1884-16 |
| Call Me | Tweet | 2353-8 |
| Call Me | Tweet w/Vocal | 2353-17 |
| Call Me (Come Back Home) | Green, Al | 1756-15 |
| Call Me Beep Me | Milian, Christina | 0484-3 |
| Call Me Crazy | Lost Trailers, The | 1755-7 |
| Call Me Crazy | Shelton, Ricky Van | 1081-11 |
| Call Me Irresponsible | Sinatra, Frank | 0074-14 |
| Call Me The Breeze | Lynyrd Skynyrd | 0054-2 |
| Call Me The Breeze | Lynyrd Skynyrd | 1541-8 |
| Call Me The Breeze | Lynyrd Skynyrd | 1924-13 |
| Call Me The Breeze | Lynyrd Skynyrd w/vocal | 1541-2 |
| Call Me When You're Sober | Evanescence | 1943-1 |
| Call Me When You're Sober | Evanescence | 1822-2 |
| Call Me When You're Sober | Evanescence | 1907-2 |
| Call Me When You're Sober | Evanescence | 1942-2 |
| Call Me When You're Sober | Evanescence | 1891-4 |
| Call Me When You're Sober | Evanescence | 2126-4 |
| Call My Job | King, Albert | 0064-10 |
| Call My Name | Prince | 1425-27 |
| Call Of The Wild, The | Tippin, Aaron | 0163-11 |
| Call Of The Wild, The | Tippin, Aaron | 0152-12 |
| Call On Me | Chicago | 1927-3 |
| Call On Me | Jackson, Janet & Nelly | 1818-24 |
| Call On Me | Tucker, Tanya | 2018-7 |
| Call The Man | Dion, Celine | 0401-7 |
| Call The Man | Dion, Celine | 2067-10 |
| Call The Man | Dion, Celine w/vocal | 0401-15 |
| Call, The | Backstreet Boys, The | 0034-2 |
| Call, The | Backstreet Boys, The | 1853-9 |
| Call, The | Backstreet Boys, The | 0384-17 |
| Call, The | Backstreet Boys, The w/vocal | 0384-8 |
| Call, The | Backstreet Boys, The w/Vocal | 1853-18 |
| Call, The | Little Texas | 2229-13 |
| Callin' Baton Rouge | Brooks, Garth | 0364-3 |
| Callin' Baton Rouge | Brooks, Garth | 0148-10 |
| Callin' Baton Rouge | Brooks, Garth | 0319-11 |
| Callin' Baton Rouge | Brooks, Garth | 1577-56 |
| Calling | Taproot | 1639-16 |
| Calling All Angels | Train | 1006-5 |
| Calling All Angels | Train | 1235-12 |
| Calling All Angels | Train | 1638-72 |
| Calling All Angels | Train w/vocal | 1235-3 |
| Calling All Girls | ATL | 1142-6 |
| Calling Dr. Love | Kiss | 1009-5 |
| Calling Me | Rogers, Kenny & Don Henley | 2110-13 |
| Calling Me | Rogers, Kenny & Don Henley | 2128-14 |
| Calling You | Blue October | 2284-10 |
| Calling You | Williams, Hank | 2294-9 |
| Calling You | Williams, Hank | 2136-14 |
| Calloused Hands | Collie, Mark | 1115-8 |
| Calypso | Denver, John | 1212-5 |
| Calypso | Denver, John | 1992-10 |
| Camera One | Josh Joplin Group | 1282-17 |
| Camera One | Josh Joplin Group w/vocal | 1282-8 |
| Camino De Guanajuato | Jimenez, Jose Alfredo | 2153-4 |
| Caminos De Michoacan | Arriaga, Felipe | 1724-2 |
| Caminos De Michoacan | Arriaga, Felipe | 1658-7 |
| Caminos De Michoacan | Arriaga, Felipe w/vocal | 1724-10 |
| Caminos De Michoacan | Arriaga, Felipe w/vocal | 1658-15 |
| Camptown Races | Traditional | 1935-4 |
| Can I Come Over Tonight | Wariner, Steve | 0367-8 |
| Can I Come Over Tonight | Wariner, Steve w/vocal | 0367-2 |
| Can I Count On You | McBride & The Ride | 1115-5 |
| Can I Get A Witness | Gaye, Marvin | 1056-15 |
| Can I Have It Like That | Pharrell & Gwen Stefani | 1695-22 |
| Can I See You Tonight | Tucker, Tanya | 2017-13 |
| Can I Stay With You | White, Karyn | 0168-8 |
| Can I Stay With You | White, Karyn | 1052-11 |
| Can I Trust You With My Heart | Tritt, Travis | 1117-8 |
| Can I Trust You With My Heart | Tritt, Travis | 1250-56 |
| Can This Be Real | Williams, Vanessa | 1557-4 |
| Can We Start All Over Again | Butler, Jonathan | 0170-7 |
| Can We Talk | Campbell, Tevin | 0505-8 |
| Can You Feel The Love Tonight | John, Elton | 1380-1 |
| Can You Feel The Love Tonight | John, Elton | 2059-12 |
| Can You Feel The Love Tonight | John, Elton w/vocal | 1380-9 |
| Can You Feel The Love Tonight | Lion King, The | 1415-1 |
| Can You Feel The Love Tonight | Lion King, The w/vocal | 1415-9 |
| Can You Hear Me When I Talk To You? | Gearing, Ashley | 1019-17 |
| Can't Behave | Jaye, Courtney | 1594-2 |
| Can't Behave | Jaye, Courtney | 1615-3 |
| Can't Behave | Jaye, Courtney | 1625-7 |
| Can't Behave | Jaye, Courtney w/vocal | 1625-16 |
| Can't Buy Me Love | Beatles, The | 1318-2 |
| Can't Buy Me Love | Beatles, The | 0116-10 |
| Can't Catch Tomorrow | Lostprophets | 2114-2 |
| Can't Cry Anymore | Crow, Sheryl | 1468-3 |
| Can't Cry Anymore | Crow, Sheryl | 1304-7 |
| Can't Even Get The Blues | McEntire, Reba | 1780-1 |
| Can't Even Get The Blues | McEntire, Reba | 1417-3 |
| Can't Even Get The Blues | McEntire, Reba | 1526-55 |
| Can't Explain | Who, The | 1209-14 |
| Can't Fight The Moonlight | Rimes, LeAnn | 1513-2 |
| Can't Fight The Moonlight | Rimes, LeAnn | 1593-3 |
| Can't Fight The Moonlight | Rimes, LeAnn | 1476-4 |
| Can't Fight The Moonlight | Rimes, LeAnn | 0036-11 |
| Can't Fight The Moonlight | Rimes, LeAnn | 1518-14 |
| Can't Fight This Feeling | REO Speedwagon | 1333-1 |
| Can't Fight This Feeling | REO Speedwagon | 0505-4 |
| Can't Find My Way Back Home | Blind Faith | 0437-5 |
| Can't Get Enough | Bad Company | 0168-13 |
| Can't Get Enough | El Debarge | 0025-1 |
| Can't Get Enough | Loveless, Patty | 1103-4 |
| Can't Get Enough | Loveless, Patty | 0186-4 |
| Can't Get Enough | Loveless, Patty | 2188-4 |
| Can't Get Enough | Loveless, Patty | 0212-15 |
| Can't Get Enough | Loveless, Patty | 2119-15 |
| Can't Get Enough | Loveless, Patty | 1334-39 |
| Can't Get Enough | Loveless, Patty w/vocal | 0212-5 |
| Can't Get Enough | Loveless, Patty w/vocal | 0186-12 |
| Can't Get Enough Of Your Love | Dayne, Taylor | 1180-6 |
| Can't Get Enough Of Your Love | White, Barry | 1135-7 |
| Can't Get Enough Of Your Love | White, Barry | 1925-8 |
| Can't Get You Out Of My Head | ELO | 2278-10 |
| Can't Get You Out Of My Head | Minogue, Kylie | 0457-11 |
| Can't Get You Out Of My Head | Minogue, Kylie | 0481-16 |
| Can't Get You Out Of My Head | Minogue, Kylie w/vocal | 0457-2 |
| Can't Help Calling Your Name | Sellers, Jason | 0314-10 |
| Can't Help Calling Your Name | Sellers, Jason w/vocal | 0314-4 |
| Can't Help Falling In Love | Presley, Elvis | 1521-4 |
| Can't Help Falling In Love | Presley, Elvis | 1857-8 |
| Can't Help Falling In Love | Presley, Elvis | 0003-10 |
| Can't Help Falling In Love | Presley, Elvis | 2048-10 |
| Can't Help Falling In Love | Presley, Elvis | 0250-13 |
| Can't Help Falling In Love | Presley, Elvis | 1294-14 |
| Can't Help Falling In Love | Presley, Elvis | 0140-18 |
| Can't Help Falling In Love | UB40 | 2364-1 |
| Can't Help Falling In Love | UB40 | 1180-12 |
| Can't Keep A Good Man Down | Alabama | 1326-5 |
| Can't Keep A Good Man Down | Alabama | 1413-11 |
| Can't Keep A Good Man Down | Alabama | 1578-52 |
| Can't Let Go | Carey, Mariah | 0098-3 |
| Can't Let Go | Pigg, Landon | 1903-5 |
| Can't Let Go | Pigg, Landon | 1893-12 |
| Can't Let Go | Pigg, Landon w/Vocal | 1903-14 |
| Can't Make You Love Me | Spears, Britney | 1599-11 |
| Can't Nobody Love You Like I Do | Judd, Wynonna | 2194-12 |
| Can't Nobody Love You Like I Do | Judd, Wynonna | 0271-17 |
| Can't Nobody Love You Like I Do | Judd, Wynonna | 1695-54 |
| Can't Nobody Love You Like I Do | Judd, Wynonna w/vocal | 0271-8 |
| Can't Nobody | Rowland, Kelly | 1032-17 |
| Can't Really Be Gone | McGraw, Tim | 0001-7 |
| Can't Really Be Gone | McGraw, Tim | 2304-7 |
| Can't Repeat | Offspring, The | 1638-11 |
| Can't Run From Yourself | Tucker, Tanya | 2019-8 |
| Can't Run From Yourself | Tucker, Tanya | 1132-11 |
| Can't See You | Charlie Daniels Band, The | 1748-8 |
| Can't Smile Without You | Manilow, Barry | 0262-5 |
| Can't Smile Without You | Manilow, Barry | 0019-11 |
| Can't Stay Away From You | Estefan, Gloria | 0353-15 |
| Can't Stop | Red Hot Chili Peppers | 1026-16 |
| Can't Stop Fallin' Into Love | Cheap Trick | 2139-8 |
| Can't Stop Loving You | Jones, Tom | 2062-5 |
| Can't Stop Myself From Loving You | Loveless, Patty | 1117-9 |
| Can't Stop Myself From Loving You | Loveless, Patty | 0148-13 |
| Can't Stop Myself From Loving You | Loveless, Patty | 2118-14 |
| Can't Stop Now | New Grass Revival | 1309-3 |
| Can't Stop Thinkin' About That | Ricochet | 0398-7 |
| Can't Stop Thinkin' About That | Ricochet | 1192-9 |
| Can't Stop Thinkin' About That | Ricochet | 2186-14 |
| Can't Stop Thinkin' About That | Ricochet | 1102-15 |
| Can't Stop Thinkin' About That | Ricochet w/vocal | 1192-3 |
| Can't Stop Thinkin' About That | Ricochet w/vocal | 0398-15 |
| Can't Stop This Thing We Started | Adams, Bryan | 1335-7 |
| Can't Stop This Thing We Started | Adams, Bryan | 0114-11 |
| Can't Take My Eyes Off Of You | Hill, Lauren | 0042-1 |
| Can't Take My Eyes Off You | Valli, Frankie & The Four Seasons | 1239-3 |
| Can't Take My Eyes Off You | Valli, Frankie & The Four Seasons | 1349-12 |
| Can't Take You Home | Foxx, Jamie | 1753-23 |
| Can't Turn You Loose | Blues Brothers, The | 1378-1 |
| Can't We Try | Shepard, Vonda & Dan Hill | 1403-4 |
| Can't You Hear Me Calling | Boone Creek | 1311-7 |
| Can't You Hear My Heartbeat | Herman's Hermits | 1929-5 |
| Can't You Hear My Heartbeat | Herman's Hermits | 1824-11 |
| Can't You See | Jennings, Waylon | 1260-6 |
| Can't You See | Marshall Tucker Band, The | 0052-2 |
| Can't You See | Marshall Tucker Band, The | 1542-13 |
| Can't You See | Marshall Tucker Band, The | 1291-15 |
| Can't You See | Marshall Tucker Band, The | 0127-20 |
| Can't You See That She's Mine | Dave Clark Five, The | 1929-11 |
| Cancion Mixteca | Aguilar, Antonio | 2164-3 |
| Candela | Noelia | 1706-6 |
| Candela | Noelia w/vocal | 1706-14 |
| Candle In The Wind | John, Elton | 1050-4 |
| Candle In The Wind | John, Elton | 1860-5 |
| Candle In The Wind | John, Elton | 0090-10 |
| Candle In The Wind | John, Elton | 0136-12 |
| Candle In The Wind | John, Elton | 0280-14 |
| Candle In The Wind | John, Elton w/Vocal | 1860-1 |
| Candle In The Wind 1997 | John, Elton | 2059-1 |
| Candy | Pop, Iggy & Kate Pierson | 1791-10 |
| Candy | Snoop Dogg | 2233-11 |
| Candy Kisses | Morgan, George | 0380-12 |
| Candy Man | Orbison, Roy | 1051-12 |
| Candy Man, The | Davis, Sammy Jr. | 1298-11 |
| Candy Man, The | Davis, Sammy Jr. | 0074-13 |
| Candy Man, The | Soul For Real | 0170-6 |
| Candyman | Aguilera, Christina | 1891-1 |
| Canned Heat | Jamiraquai | 0190-3 |
| Canned Heat | Jamiraquai w/vocal | 0190-11 |
| Cant Tell Me Nothin | Cotter, Brad | 1410-10 |
| Cantaloop | USS | 1010-9 |
| Cantaloop | USS | 0022-9 |
| Cantares De Navidad | De Jesus | 2122-10 |
| Canyon Prayer | Alexander, Jessi | 1596-12 |
| Caperucita Feroz | La Orquesta Mondragon | 1676-7 |
| Caperucita Feroz | La Orquesta Mondragon w/vocal | 1676-15 |
| Caprichose | Chayanne | 1840-5 |
| Caprichose | Chayanne | 2121-5 |
| Caprichose | Chayanne w/Vocal | 1840-13 |
| Captive Heart | Selena | 1834-9 |
| Captive Heart | Selena | 0237-11 |
| Captive Heart | Selena | 2087-11 |
| Captive Heart | Selena w/Vocal | 1834-3 |
| Car Hoppin' Mama | Cowboy Copas & Hawkshaw Hawkins | 2015-15 |
| Car Wash | Rose Royce | 2330-13 |
| Car Wash | Royce, Rose | 0131-4 |
| Car Wash | Royce, Rose | 1169-4 |
| Car Wash | Royce, Rose | 1135-10 |
| Cara Luna | Bacilos | 1736-2 |
| Cara Luna | Bacilos | 1684-3 |
| Cara Luna | Bacilos w/vocal | 1736-10 |
| Cara Luna | Bacilos w/vocal | 1684-11 |
| Cara Mia | Jay & The Americans | 0259-9 |
| Cara Mia | Jay & The Americans | 1503-16 |
| Caramel | City High | 0454-17 |
| Caramel | City High w/vocal | 0454-8 |
| Caray | Gabriel, Juan | 2162-2 |
| Carcacha | Selena | 2155-8 |
| Carefree Highway | Lightfoot, Gordon | 1917-9 |
| Careful What You Wish For | Gregg, Ricky Lynn | 1160-11 |
| Careful What You Wish For | Gregg, Ricky Lynn w/vocal | 1160-5 |
| Careless Whisper | Michael, George | 0355-2 |
| Careless Whisper | Michael, George | 0090-11 |
| Careless Whisper | Wham | 1181-4 |
| Careless Whisper | Wham | 0137-6 |
| Careless Whisper | Wham | 1050-13 |
| Caribbean Queen | Ocean, Billy | 0345-5 |
| Carito | Vives, Carlos | 1702-3 |
| Carito | Vives, Carlos | 1740-7 |
| Carito | Vives, Carlos | 1687-8 |
| Carito | Vives, Carlos w/vocal | 1740-15 |
| Carito | Vives, Carlos w/vocal | 1687-16 |
| Carlene | Vassar, Phil | 1584-7 |
| Carlene | Vassar, Phil | 0272-11 |
| Carlene | Vassar, Phil | 2195-12 |
| Carlene | Vassar, Phil | 1695-56 |
| Carlene | Vassar, Phil w/vocal | 0272-1 |
| Carol Of The Bells | Traditional | 1162-9 |
| Carolina Blues | Blues Traveler | 0402-7 |
| Carolina Blues | Blues Traveler | 0303-11 |
| Carolina Blues | Blues Traveler w/vocal | 0402-15 |
| Carolina In My Mind | Taylor, James | 0087-9 |
| Carolina In The Pines | Murphy, Michael Martin | 2319-6 |
| Carolina Kind, The | Lucas, Lauren | 1612-6 |
| Carolina Kind, The | Lucas, Lauren | 1636-6 |
| Caroline | Status Quo | 2144-2 |
| Carolyn | Haggard, Merle | 1786-16 |
| Carrie | Europe | 1863-4 |
| Carrie | Europe | 1333-5 |
| Carried Away | Strait, George | 1562-2 |
| Carried Away | Strait, George | 1098-9 |
| Carry On | Green, Pat | 2207-12 |
| Carry On | Green, Pat | 0448-18 |
| Carry On | Green, Pat w/vocal | 0448-8 |
| Carry On My Wayward Son | Kansas | 1062-8 |
| Carry On My Wayward Son | Kansas | 0436-13 |
| Carry On My Wayward Son | Kansas | 1186-14 |
| Carrying Your Love With Me | Strait, George | 1054-1 |
| Carrying Your Love With Me | Strait, George | 0012-1 |
| Carrying Your Love With Me | Strait, George | 1505-2 |
| Carrying Your Love With Me | Strait, George | 2230-2 |
| Carrying Your Love With Me | Strait, George | 1108-14 |
| Carrying Your Love With Me | Strait, George w/vocal | 0012-9 |
| Casanova | Rubio, Paulina | 2156-3 |
| Case Of The Ex | Mya | 0083-13 |
| Casey Jones | Grateful Dead, The | 1185-15 |
| Cash Machine | Hard-Fi | 1746-18 |
| Cash On The Barrell Head | Parton, Dolly | 1310-1 |
| Cash On The Barrell Head | Parton, Dolly | 1785-13 |
| Casi | Soraya | 1741-5 |
| Casi | Soraya | 1691-7 |
| Casi | Soraya w/vocal | 1741-13 |
| Casi | Soraya w/vocal | 1691-15 |
| Casi Un Hechizo | Rivera, Jerry | 1675-5 |
| Casi Un Hechizo | Rivera, Jerry w/vocal | 1675-13 |
| Castles Made Of Sand | Hendrix, Jimi | 0354-5 |
| Cat's In The Cradle | Chapin, Harry | 1916-2 |
| Cat's In The Cradle | Chapin, Harry | 2261-2 |
| Cat's In The Cradle | Chapin, Harry | 0250-6 |
| Cat's In The Cradle | Chapin, Harry | 0142-9 |
| Cat's In The Cradle | Chapin, Harry | 0090-12 |
| Cat's In The Cradle | Chapin, Harry | 2233-31 |
| Cat's In The Cradle | Ugly Kid Joe | 2233-32 |
| Catch A Falling Star | Como, Perry | 1346-14 |
| Catch A Wave | Beach Boys, The | 0178-6 |
| Catch Us If You Can | Dave Clark Five, The | 1929-17 |
| Catch You | Ellis-Bextor, Sophie | 2116-2 |
| Catch Your Wave | Click Five, The | 1745-2 |
| Catch Your Wave | Click Five, The | 1795-12 |
| Cater 2 U | Destiny's Child | 1578-19 |
| Cathy's Clown | Everly Brothers, The | 1617-4 |
| Cathy's Clown | McEntire, Reba | 0285-17 |
| Cathy's Clown | McEntire, Reba | 1526-56 |
| Cattle Call | Arnold, Eddy | 1218-1 |
| Cattle Call | Arnold, Eddy | 1578-44 |
| Cattle Call | Rimes, LeAnn | 1593-16 |
| Caught In The Rain | Revis | 1242-11 |
| Caught In The Rain | Revis w/vocal | 1242-2 |
| Caught Up | Usher | 1952-11 |
| Caught Up | Usher | 1526-27 |
| Caught Up In You | 38 Special | 1344-6 |
| Caught Up In You | 38 Special | 1542-9 |
| Caught Up In You | 38 Special | 1986-9 |
| Caught Up In You | 38 Special | CAVS-61 |
| Cecil Brown | Williams, Hank III | 1540-10 |
| Cecilia | Simon & Garfunkel | 1981-6 |
| Cecilia | Simon & Garfunkel | 1301-19 |
| Celebrate | Three Dog Night | 1607-2 |
| Celebrate Youth | Springfield, Rick | 2224-11 |
| Celebration | K.C. & The Sunshine Band | 1455-3 |
| Celebration | Kool & The Gang | 0509-2 |
| Celebration | Kool & The Gang | 1479-4 |
| Celebration | Kool & The Gang | 0144-10 |
| Celebration | Kool & The Gang | 1059-13 |
| Celebration | Kool & The Gang | 0090-13 |
| Celebration | Kool & The Gang | 1139-14 |
| Celebration | Kool & The Gang | 0118-14 |
| Celebration | Kool & The Gang | 0245-18 |
| Celebration | Kool & The Gang w/vocal | 1139-5 |
| Celebrity | N Sync | 2096-3 |
| Celebrity | Paisley, Brad | 1774-2 |
| Celebrity | Paisley, Brad | 1003-4 |
| Celebrity | Paisley, Brad | 1013-5 |
| Celebrity | Paisley, Brad | 2131-8 |
| Celebrity | Paisley, Brad | 1238-11 |
| Celebrity | Paisley, Brad w/vocal | 1238-1 |
| Cenizas | Fernandez, Alejandro | 1712-1 |
| Cenizas | Fernandez, Alejandro w/vocal | 1712-9 |
| Cenizas | Jaramillo, Julio | 1668-2 |
| Cenizas | Jaramillo, Julio w/vocal | 1668-10 |
| Centerfold | J Geils Band, The | 1062-15 |
| Centerfold | J Geils Band, The | 0284-16 |
| Cerca De Ti | Barrio Boy | 0368-11 |
| Ceremony, The | Jones, George & Tammy Wynette | 0376-7 |
| Ch-Check It Out | Beastie Boys, The | 1342-1 |
| Chacarron Macarron | El Chombo | 2114-7 |
| Chain Hang Low | Jibbs | 2350-2 |
| Chain Hang Low | Jibbs | 1892-22 |
| Chain Just Broke, The | Carlson, Paulette | 1120-7 |
| Chain Of Fools | Commitments, The | 2282-32 |
| Chain Of Fools | Franklin, Aretha | 1508-2 |
| Chain Of Fools | Franklin, Aretha | 1627-3 |
| Chain Of Fools | Franklin, Aretha | 1210-4 |
| Chain Of Fools | Franklin, Aretha | 1921-12 |
| Chain Of Fools | Franklin, Aretha | 2282-31 |
| Chain Of Fools | Franklin, Aretha | CAVS-75 |
| Chain Of Fools | Franklin, Aretha w/vocal | 1627-11 |
| Chain Of Love, The | Walker, Clay | 2246-5 |
| Chain Of Love, The | Walker, Clay | 1584-9 |
| Chain Of Love, The | Walker, Clay | 0272-12 |
| Chain Of Love, The | Walker, Clay | 1439-14 |
| Chain Of Love, The | Walker, Clay | 1744-56 |
| Chain Of Love, The | Walker, Clay w/vocal | 0272-2 |
| Chain, The | Fleetwood Mac | 1989-6 |
| Chain, The | Tantric | 1342-15 |
| Chained To You | Savage Garden | 1556-8 |
| Chains | Loveless, Patty | 0359-3 |
| Chains | Loveless, Patty | 0128-3 |
| Chains | Loveless, Patty | 2118-8 |
| Chains | Loveless, Patty | 0372-19 |
| Chains | Loveless, Patty | 1334-43 |
| Chains | Sound Effects | 1427-23 |
| Chains Around My Heart | Marx, Richard | 2065-2 |
| Chains Around My Heart | Marx, Richard | 1181-6 |
| Chains Of Love | Clovers | 1270-2 |
| Chair, The | Strait, George | 0287-5 |
| Chair, The | Strait, George | 1039-15 |
| Chair, The | Strait, George | 1892-72 |
| Champagne High | Sister Hazel | 1280-12 |
| Champagne High | Sister Hazel w/vocal | 1280-3 |
| Champagne Supernova | Oasis | 0320-1 |
| Champagne Supernova | Oasis | 1146-16 |
| Chance Of Lovin' You | Conley, Earl Thomas | 2000-11 |
| Chance, A | Chesney, Kenny | 2176-4 |
| Chance, A | Chesney, Kenny | 1564-10 |
| Chance, A | Chesney, Kenny | 2301-13 |
| Chance, The | Roberts, Julie | 1534-4 |
| Chance, The | Roberts, Julie | 1528-5 |
| Chance, The | Roberts, Julie | 1525-32 |
| Chances Are | Mathis, Johnny | 1856-1 |
| Chances Are | Mathis, Johnny | 2219-12 |
| Chances Are | Mathis, Johnny | 0139-13 |
| Chances Are | McBride, Martina & Bob Seger | 0329-7 |
| Chances Are | McBride, Martina & Bob Seger w/vocal | 0329-15 |
| Change | Locke, Kimberly | 2242-7 |
| Change | Locke, Kimberly | 2108-9 |
| Change | Locke, Kimberly w/Vocal | 2242-16 |
| Change | Sons Of The Desert | 2258-7 |
| Change | Sons Of The Desert | 0425-12 |
| Change | Sons Of The Desert w/Vocal | 2258-1 |
| Change | Stansfield, Lisa | 0512-4 |
| Change | Warren Brothers, The | 1644-12 |
| Change Clothes | Jay-Z | 1293-22 |
| Change It | Vaughn, Stevie Ray | 2279-13 |
| Change Me | Studdard, Ruben | 1891-19 |
| Change My Mind | Berry, John | 1224-7 |
| Change Of Habit | Presley, Elvis | 2027-12 |
| Change Of Heart | Judds, The | 0167-1 |
| Change Of Heart | Judds, The | 1206-4 |
| Change Of Heart | Judds, The | 0358-8 |
| Change The World | Clapton, Eric | 1545-6 |
| Change The World | Clapton, Eric | 2082-8 |
| Change The World | Clapton, Eric | 0057-13 |
| Change The World | P.O.D. | 1306-11 |
| Change Would Do You Good, a | Crow, Sheryl | 1304-10 |
| Change Would Do You Good, A | Crow, Sheryl | 1753-45 |
| Change, The | Brooks, Garth | 1126-2 |
| Changes | 2 Pac | 0474-2 |
| Changes | Black Sabbath | 1305-1 |
| Changes | Bowie, David | 1908-2 |
| Changes | Bowie, David | 0080-7 |
| Changes | Bowie, David | 2123-10 |
| Changes In Latitude, Changes In Attitude | Buffett, Jimmy | 1155-2 |
| Changes In Latitude, Changes In Attitude | Buffett, Jimmy | 0142-10 |
| Changes In Latitude, Changes In Attitude | Croce, Jim | 0503-8 |
| Chantilly Lace | Big Bopper, The | 0254-2 |
| Chantilly Lace | Big Bopper, The | 1519-5 |
| Chantilly Lace | Big Bopper, The | 1172-6 |
| Chantilly Lace | Big Bopper, The | 1866-6 |
| Chantilly Lace | Big Bopper, The | 0019-17 |
| Chantilly Lace | Big Bopper, The w/Vocal | 1866-14 |
| Chapel Of Love | Dixie Cups, The | 1045-8 |
| Chapel Of Love | Dixie Cups, The | 1955-12 |
| Chariot | Wilson, Gretchen | 1530-6 |
| Charlene | Hamilton, Anthony | 1554-12 |
| Charlie Brown | Coasters, The | 1275-2 |
| Charlie Brown | Coasters, The | 1867-3 |
| Charlie Brown | Coasters, The w/Vocal | 1867-11 |
| Charro (charro) | Presley, Elvis | 1887-7 |
| Chas Y Aparezco Yo | Cristina | 1666-4 |
| Chas Y Aparezco Yo | Cristina w/vocal | 1666-12 |
| Chasin' That Neon Rainbow | Jackson, Alan | 2346-2 |
| Chasin' That Neon Rainbow | Jackson, Alan | 1604-3 |
| Chasin' That Neon Rainbow | Jackson, Alan | 0147-7 |
| Chasin' That Neon Rainbow | Jackson, Alan | 1526-43 |
| Chasin' That Neon Rainbow | Jackson, Alan w/Vocal | 2346-10 |
| Chasin' That Neon Reindeer | Reddmann | 1167-3 |
| Chasing Amy | James, Brett | 2210-13 |
| Chasing Cars | Snow Patrol | 2053-4 |
| Chasing Cars | Snow Patrol | 1817-7 |
| Chasing Cars | Snow Patrol | 1811-10 |
| Chattahoochie | Jackson, Alan | 0511-1 |
| Chattahoochie | Jackson, Alan | 1937-1 |
| Chattahoochie | Jackson, Alan | 0252-4 |
| Chattahoochie | Jackson, Alan | 0327-4 |
| Chattahoochie | Jackson, Alan | 1085-11 |
| Chattahoochie | Jackson, Alan | 1604-11 |
| Chattahoochie | Jackson, Alan | 1526-42 |
| Chattanooga Choo Choo | Glen Miller Orchestra, The | 0129-4 |
| Chattanooga Choo Choo | Glen Miller Orchestra, The | 0262-7 |
| Chattanooga Choo Choo | Miller, Glenn & His Orchestra | 1510-14 |
