| Title | Artist | Song # |
| B-A-B-Y | Thomas, Carla | 1044-7 |
| B-I-N-G-O | Traditional | 1510-7 |
| B-I-N-G-O | Traditional | 1065-12 |
| Baa Baa Black Sheep | Traditional | 0106-4 |
| Baa Baa Black Sheep | Traditional w/vocal | 0106-20 |
| Baba O'Reilly | Who, The | 0437-7 |
| Babe | Styx | 2278-2 |
| Babe | Styx | 1333-4 |
| Babe | Styx | 0063-14 |
| Babe I'm Gonna Leave You | Led Zeppelin | 2272-9 |
| Babooshka | Bush, Kate | 1007-14 |
| Baby | Brandy | 0133-17 |
| Baby (You've Got What It Takes) | Washington, Dinah & Brook Benton | 1401-5 |
| Baby Ain't Rocking Me Right | Nesler, Mark | 0389-1 |
| Baby Ain't Rocking Me Right | Nesler, Mark w/vocal | 0389-9 |
| Baby Baby | Grant, Amy | 1168-4 |
| Baby Baby | Grant, Amy | 1180-5 |
| Baby Blue | Strait, George | 1090-2 |
| Baby Blue | Strait, George | 1426-55 |
| Baby Boy | Beyonce & Sean Paul | 1035-11 |
| Baby Bumblebee | Traditional | 1851-8 |
| Baby Can I Hold You | Chapman, Tracy | 2279-4 |
| Baby Come Back | Player | 0115-4 |
| Baby Come To Me | Austin, Patty & James Ingram | 1403-1 |
| Baby Come To Me | Austin, Patty & James Ingram | 0345-14 |
| Baby Did A Bad Thing | Isaak, Chris | 0188-8 |
| Baby Did A Bad Thing | Isaak, Chris | 2191-13 |
| Baby Did A Bad Thing | Isaak, Chris w/vocal | 0188-16 |
| Baby Doll | Green, Pat | 1592-7 |
| Baby Doll | Green, Pat | 1588-9 |
| Baby Doll | Green, Pat | 1579-34 |
| Baby Don't Get Hooked On Me | Davis, Mac | 2001-2 |
| Baby Don't Get Hooked On Me | Davis, Mac | 1173-13 |
| Baby Don't Go | Sonny & Cher | 0046-6 |
| Baby Don't Go | Sonny & Cher | 1038-7 |
| Baby Don't Go | Sonny & Cher | 1402-13 |
| Baby Don't You Break My Heart Slow | Shepard & Saliers | 0099-9 |
| Baby Don't You Let Go | Isaacs, Sonya | 0486-1 |
| Baby Girl | Sugarland | 1764-2 |
| Baby Girl | Sugarland | 1566-4 |
| Baby Girl | Sugarland | 1355-7 |
| Baby Girl | Sugarland | 1575-7 |
| Baby Girl | Sugarland | 2211-7 |
| Baby Girl | Sugarland | 1425-33 |
| Baby Girl | Sugarland | 1638-52 |
| Baby Girl | Sugarland w/vocal | 1566-12 |
| Baby Got Back | Sir Mix A Lot | 0497-1 |
| Baby Got Back | Sir Mix A Lot | 1331-12 |
| Baby Got Back | Sir Mix-a-lot w/vocal | 1331-6 |
| Baby Hold On | Money, Eddie | 0284-6 |
| Baby I Don't Care | Presley, Elvis | 2045-14 |
| Baby I Lied | Brown, Shannon | 1649-3 |
| Baby I Lied | Brown, Shannon | 2208-13 |
| Baby I Love You | Franklin, Aretha | 1627-6 |
| Baby I Love You | Franklin, Aretha w/vocal | 1627-14 |
| Baby I Love Your Way | Big Mountain | 2364-4 |
| Baby I Love Your Way | Big Mountain | 0505-6 |
| Baby I Need Your Loving | Four Tops, The | 1428-2 |
| Baby I Need Your Loving | Four Tops, The | 1038-6 |
| Baby I Need Your Loving | Four Tops, The | 1920-12 |
| Baby I'm A Want You | Bread | 1173-12 |
| Baby I'm Back | Baby Bash & Akon | 1615-26 |
| Baby It's Cold Outside | McBride, Martina & Dean Martin | 1984-14 |
| Baby It's You | JoJo | 1554-6 |
| Baby It's You | JoJo | 1803-12 |
| Baby It's You | JoJo | 1526-24 |
| Baby It's You | JoJo w/vocal | 1803-2 |
| Baby It's You | Shirelles, The | 1211-3 |
| Baby It's You | Shirelles, The | 1267-7 |
| Baby Let's Play House | Presley, Elvis | 2046-3 |
| Baby Likes To Rock It | Tractors, The | 2168-1 |
| Baby Likes To Rock It | Tractors, The | 0019-4 |
| Baby Likes To Rock It | Tractors, The | 1646-8 |
| Baby Likes To Rock It | Tractors, The | 0358-14 |
| Baby Love | Nicole | 2343-3 |
| Baby Love | Scherzinger, Nicole & Will.I.Am | 2352-2 |
| Baby Love | Scherzinger, Nicole & Will.I.Am | 2371-10 |
| Baby Love | Scherzinger, Nicole & Will.I.Am w/Vocal | 2371-1 |
| Baby Love | Scherzinger, Nicole & Will.I.Am w/Vocal | 2352-11 |
| Baby Love | Supremes, The | 1428-6 |
| Baby Love | Supremes, The | 1857-7 |
| Baby One More Time | Spears, Britney | 0102-1 |
| Baby One More Time | Spears, Britney | 2091-1 |
| Baby One More Time | Spears, Britney | 1464-3 |
| Baby One More Time | Spears, Britney | 0090-5 |
| Baby One More Time | Spears, Britney | 0047-7 |
| Baby One More Time | Spears, Britney | 0141-8 |
| Baby One More Time | Spears, Britney | 0128-9 |
| Baby One More Time | Spears, Britney | 1549-9 |
| Baby One More Time | Spears, Britney | 1519-11 |
| Baby One More Time | Spears, Britney | 0253-13 |
| Baby One More Time | Spears, Britney | 0027-13 |
| Baby One More Time | Spears, Britney w/vocal | 0102-9 |
| Baby What A Big Surprise | Chicago | 1927-4 |
| Baby What About You | Gayle, Crystal | 2213-12 |
| Baby Workout | Wilson, Jackie | 1805-11 |
| Baby You Belong | Hill, Faith | 2287-15 |
| Baby's Gone | Twitty, Conway | 2022-10 |
| Baby's Got A Hold On Me | Nitty Gritty Dirt Band, The | 1616-3 |
| Baby's Got Her Blue Jeans On | Kershaw, Sammy | 1974-11 |
| Baby's Got Her Blue Jeans On | McDaniel, Mel | 0174-9 |
| Baby's Got Her Blue Jeans On | McDaniel, Mel | CAVS-87 |
| Baby's Gotten Good At Goodbye | Strait, George | 1039-7 |
| Baby's Gotten Good At Goodbye | Strait, George | 1892-64 |
| Baby, Baby (I Know You're A Lady) | Houston, David | 2012-8 |
| Baby, Come To Me | Ingram, James | 2079-13 |
| Baby, I Need Your Loving | Rivers, Johnny | 0446-14 |
| Baby, I'm Missing You | Highway 101 | 1041-3 |
| Baby, I'm Missing You | Highway 101 | 1118-12 |
| Baby, I'm Missing You | Highway 101 | 1817-50 |
| Baby, Im Yours | Lewis, Barbara | 0257-3 |
| Baby, Im Yours | Lewis, Barbara | 0444-6 |
| Baby, Now That I've Found You | Krauss, Alison | 1129-14 |
| Baby, Please Don't Go | Muddy Waters | 1924-9 |
| Baby, The | Shelton, Blake | 1001-1 |
| Baby, The | Shelton, Blake | 1517-3 |
| Baby, The | Shelton, Blake | 2357-3 |
| Baby, The | Shelton, Blake | 1538-9 |
| Baby, The | Shelton, Blake | 0479-13 |
| Baby, The | Shelton, Blake | 2360-14 |
| Baby, The | Shelton, Blake w/vocal | 0479-3 |
| Baby, The | Shelton, Blake w/vocal | 1538-19 |
| Baby, We're Really In Love | Williams, Hank | 2294-5 |
| Baby, You've Got What It Takes | Benton & Washington | 1273-8 |
| Babylon | Gray, David | 0112-3 |
| Babylon | Gray, David | 1853-6 |
| Babylon | Gray, David | 0335-16 |
| Babylon | Gray, David w/vocal | 0335-7 |
| Babylon | Gray, David w/Vocal | 1853-15 |
| Back 2 Good | Matchbox 20 | 0108-3 |
| Back 2 Good | Matchbox 20 | 0253-7 |
| Back And Forth | Unified Tribe | 1817-25 |
| Back At One | McKnight, Brian | 0346-4 |
| Back At One | McKnight, Brian | 1471-4 |
| Back At One | McKnight, Brian | 0420-5 |
| Back At One | McKnight, Brian w/vocal | 0420-13 |
| Back At One | Wills, Mark | 1449-2 |
| Back At One | Wills, Mark | 0425-3 |
| Back At One | Wills, Mark | 1481-3 |
| Back At One | Wills, Mark | 1869-4 |
| Back At One | Wills, Mark | 2194-4 |
| Back At One | Wills, Mark | 0268-12 |
| Back At One | Wills, Mark | 1744-49 |
| Back At One | Wills, Mark w/vocal | 0268-3 |
| Back At One | Wills, Mark w/Vocal | 1869-12 |
| Back Door Man | Doors, The | 0266-3 |
| Back Door Man | Doors, The | 1187-3 |
| Back Door Man | Doors, The | 1550-5 |
| Back Door Man | Doors, The | 1924-5 |
| Back For Good | Take That | 1471-15 |
| Back Home Again | Denver, John | 1212-9 |
| Back Home Again | Denver, John | 1992-13 |
| Back In Baby's Arms | Cline, Patsy | 1087-5 |
| Back In Baby's Arms | Cline, Patsy | 0248-7 |
| Back In Baby's Arms | Cline, Patsy | 1496-15 |
| Back In Baby's Arms | Cline, Patsy | 1877-16 |
| Back In Baby's Arms | Cline, Patsy | 1892-42 |
| Back In Baby's Arms | Cline, Patsy | 1579-56 |
| Back In Black | AC/DC | 1872-3 |
| Back In Black | AC/DC | 2146-4 |
| Back In Black | AC/DC | 0050-11 |
| Back In Love | LTC | 1147-11 |
| Back In Love Again | L.T.D. | 1135-15 |
| Back In Love Again, (Every Time I Turn A | L.T.D. | 2310-3 |
| Back In My Arms Again | Chesney, Kenny | 1564-6 |
| Back In My Arms Again | Chesney, Kenny | 2301-7 |
| Back In My Arms Again | Ross, Diana | 1068-2 |
| Back In My Arms Again | Supremes, The | 1922-2 |
| Back In My Arms Again | Supremes, The | 0127-6 |
| Back In My Arms Again | Supremes, The | 1976-7 |
| Back In My Arms Again | Supremes, The w/Vocal | 1976-19 |
| Back In My Younger Days | Williams, Don | 2355-2 |
| Back In The Arms Of Love | Greene, Jack | 1777-7 |
| Back In The Day | Badu, Erykah | 1422-23 |
| Back In The High Life | Winwood, Steve | 1220-11 |
| Back In The Saddle | Aerosmith | 1696-8 |
| Back In The Saddle | Aerosmith | 1153-16 |
| Back In The U.S.S.R. | Beatles, The | 0142-15 |
| Back In Your Arms Again | Morgan, Lorrie | 1130-6 |
| Back Into The Night | Full Moon Bay | 0414-2 |
| Back Into The Night | Full Moon Bay w/vocal | 0414-10 |
| Back My Baby's Arms | Cline, Patsy w/Vocal | 1877-6 |
| Back Of Da Club | Mashonda | 1579-25 |
| Back Of The Bottom Drawer | Wright, Chely | 1327-1 |
| Back Of The Bottom Drawer | Wright, Chely | 1292-10 |
| Back Of The Bottom Drawer | Wright, Chely | 1307-37 |
| Back On The Chain Gang | Pretenders, The | 2055-4 |
| Back On The Chain Gang | Pretenders, The w/Vocal | 2055-13 |
| Back Street Affair | Pierce, Webb | 1779-4 |
| Back That Thang Up | Juvenile, Manny Fresh & L'il Wayne | 1616-13 |
| Back Then | Jones, Mike | 1640-23 |
| Back There | BBMak | 1880-3 |
| Back There | BBMak w/Vocal | 1880-12 |
| Back To Basics | Aguilera, Christina | 1899-7 |
| Back To Black | Winehouse, Amy | 2249-11 |
| Back To Black | Winehouse, Amy w/Vocal | 2249-1 |
| Back To You | Adams, Bryan | 1335-15 |
| Back To You | Dern, Daisy | 0321-15 |
| Back To You | Hill, Faith | 2288-8 |
| Back To Your Heart | Backstreet Boys, The | 2092-12 |
| Back When | McGraw, Tim | 1410-2 |
| Back When | McGraw, Tim | 1411-4 |
| Back When | McGraw, Tim | 1533-4 |
| Back When | McGraw, Tim | 1575-9 |
| Back When | McGraw, Tim | 2306-11 |
| Back When | McGraw, Tim | 1426-32 |
| Back When | McGraw, Tim | 1639-45 |
| Back When | McGraw, Tim w/vocal | 1411-12 |
| Back Where I Come From | Chesney, Kenny | 2302-2 |
| Back Where I Come From | Chesney, Kenny | 1568-12 |
| Back Where I Come From | Chesney, Kenny w/vocal | 1568-6 |
| Backfield In Motion | Mel & Tim | 1269-3 |
| Backfield In Motion | Mel & Tim | 2311-17 |
| Backseat Of A Greyhound Bus | Evans, Sara | 0502-2 |
| Backseat Of A Greyhound Bus | Evans, Sara | 1018-14 |
| Backseat Of A Greyhound Bus | Evans, Sara | 1514-17 |
| Backseat Of A Greyhound Bus | Evans, Sara | 1638-45 |
| Backseat Of A Greyhound Bus | Evans, Sara w/vocal | 0502-11 |
| Backside Of Thirty | Conlee, John | 1373-3 |
| Backside Of Thirty | Conlee, John | 0372-15 |
| Backstabbers | O'Jays, The | 2313-1 |
| Backstabbers | O'Jays, The | 1921-6 |
| Backstabbers | O'Jays, The | 0444-7 |
| Backstabbers | O'Jays, The | 1059-12 |
| Backtight | Jaheim | 1203-14 |
| Backtight | Jaheim w/vocal | 1203-5 |
| Backwards | Rascal Flatts | 1759-2 |
| Backwater | Meat Puppets | 1011-12 |
| Backwater | Meat Puppets | 0023-12 |
| Bad | Jackson, Michael | 1296-2 |
| Bad | Jackson, Michael | 0142-4 |
| Bad | Jackson, Michael | 1921-8 |
| Bad As I Want To | Jenkins, Matt | 1812-10 |
| Bad Bad Leroy Brown | Croce, Jim | 0503-9 |
| Bad Bad Leroy Brown | Croce, Jim | 1522-13 |
| Bad Bad Leroy Brown | Croce, Jim | 2265-13 |
| Bad Bad Leroy Brown | Croce, Jim | 2263-14 |
| Bad Bad Leroy Brown | Croce, Jim | 0429-15 |
| Bad Bad Leroy Brown | Croce, Jim | 1293-41 |
| Bad Bad Leroy Brown | Croce, Jim | 1754-48 |
| Bad Boy This Bad Boy That | Bad Boy's Da Band | 1250-24 |
| Bad Boys | Estefan, Gloria | 0353-13 |
| Bad Boys | Inner Circle | 2365-1 |
| Bad Boys | Michael, George | 0355-1 |
| Bad Card | Marley, Bob | 2366-12 |
| Bad Case Of Lovin' You | Palmer, Robert | 2348-8 |
| Bad Case Of Lovin' You | Palmer, Robert w/Vocal | 2348-16 |
| Bad Company | Bad Company | 0062-3 |
| Bad Day | Fuel | 1387-3 |
| Bad Day | Fuel | 0340-12 |
| Bad Day | Fuel w/vocal | 0340-3 |
| Bad Day | Powter, Daniel | 1639-2 |
| Bad Day | Powter, Daniel | 1792-7 |
| Bad Day | Powter, Daniel | 1768-8 |
| Bad Day | Powter, Daniel | 1799-12 |
| Bad Day To Let You Go | White, Bryan | 0304-7 |
| Bad Day To Let You Go | White, Bryan w/vocal | 0304-1 |
| Bad For Me | Peck, Danielle | 2321-7 |
| Bad For Me | Peck, Danielle | 2251-10 |
| Bad For Me | Peck, Danielle | 2280-24 |
| Bad Girls | Summer, Donna | 1757-6 |
| Bad Girls | Summer, Donna | 0072-8 |
| Bad Girls | Summer, Donna | 1149-14 |
| Bad Goodbye, A | Black, Clint | 0243-6 |
| Bad Goodbye, A | Black, Clint & Wynonna | 1576-74 |
| Bad Is Bad | Lewis, Huey & The News | 2221-13 |
| Bad Luck | Melvin, Harold & The Bluenotes | 0441-9 |
| Bad Mama Jama (Part 1) | Carlton, Carl | 1147-6 |
| Bad Mama Jama (Part 2) | Carlton, Carl | 1147-7 |
| Bad Man | Kelly, R. | 1880-2 |
| Bad Man | Kelly, R. | 0082-11 |
| Bad Man | Kelly, R. w/Vocal | 1880-11 |
| Bad Medicine | Bon Jovi | 1883-4 |
| Bad Medicine | Bon Jovi | 0088-9 |
| Bad Medicine | Bon Jovi | 0430-11 |
| Bad Medicine | Bon Jovi, w/vocal | 0430-5 |
| Bad Moon Rising | Creedence Clearwater Revival | 0259-4 |
| Bad Moon Rising | Creedence Clearwater Revival | 1207-4 |
| Bad Moon Rising | Creedence Clearwater Revival | 1187-5 |
| Bad Moon Rising | Creedence Clearwater Revival | 1754-49 |
| Bad Reputation | Jett, Joan & The Blackhearts | 2227-2 |
| Bad Reputation | Jett, Joan w/Vocal | 2227-10 |
| Bad Things | Everett, Jace | 1700-8 |
| Bad Things | Everett, Jace | 1648-12 |
| Bad To The Bone | Thorogood, George | 0281-2 |
| Bad To The Bone | Thorogood, George | 1185-2 |
| Bad Touch, The | Bloodhound Gang, The | 0079-2 |
| Bad Touch, The | Bloodhound Gang, The | 0032-10 |
| Bad Touch, The | Bloodhound Gang, The | 0497-18 |
| Badaboom | B2K & Fabolous | 1422-25 |
| Badd | Ying Yang Twins & Mike Jones | 1695-23 |
| Baddest Boots | Keith, Toby | 2297-13 |
| Badfish | Sublime | 1972-10 |
| Badge | Clapton, Eric | 0057-15 |
| Badge | Cream | 0135-1 |
| Badge | Cream | 1150-14 |
| Bag It Up | Halliwell, Geri | 0424-10 |
| Bag Of Tricks | Isle Of Q | 1281-15 |
| Bag Of Tricks | Isle Of Q w/vocal | 1281-6 |
| Baggage | Blige, Mary J. | 2233-3 |
| Baggage | Blige, Mary J. | 2111-8 |
| Baggage | Blige, Mary J. w/Vocal | 2111-17 |
| Bagpipes Cryin' | Rushlow-Harris | 2054-9 |
| Bagpipes Cryin' | Rushlow-Harris | 1974-12 |
| Bagpipes Cryin' | Rushlow-Harris w/Vocal | 2054-18 |
| Baila Esta Cumbia | Selena | 1802-5 |
| Baila Mi Cumbia | Selena | 2157-4 |
| Bailamos | Iglesias, Enrique | 0245-4 |
| Bailamos | Iglesias, Enrique | 0027-4 |
| Bailamos | Iglesias, Enrique | 0111-6 |
| Bailamos | Iglesias, Enrique | 1978-6 |
| Bailamos | Iglesias, Enrique | 0124-7 |
| Bailamos | Iglesias, Enrique w/vocal | 0111-14 |
| Bailamos | Iglesias, Enrique w/Vocal | 1978-15 |
| Bailar Pegados | Dalma, Sergio | 1665-1 |
| Bailar Pegados | Dalma, Sergio w/vocal | 1665-9 |
| Ball And Chain | Joplin, Janis | 1061-6 |
| Ball And Chain | Overstreet, Paul | 0374-7 |
| Ball Of Confusion | Temptations, The | 1068-9 |
| Balla Baby (Radio Version) | Chingy | 1554-15 |
| Ballad Of A Dog Named Stains | Red Peters | 1953-15 |
| Ballad Of A Teenage Queen | Cash, Johnny | 1215-7 |
| Ballad Of A Teenage Queen | Cash, Johnny | 1826-11 |
| Ballad Of Billy The Kid, The | Joel, Billy | 1940-1 |
| Ballad Of Chasey Lain, The | Bloodhound Gang, The | 0082-8 |
| Ballad Of Curtis Loew, The | Lynyrd Skynyrd | 0054-11 |
| Ballad Of Davy Crockett | Ford, Tennessee Ernie | 2009-12 |
| Ballad Of Dwight Fry | Cooper, Alice | 0045-14 |
| Ballad Of Forty Dollars | Hall, Tom T. | 1191-13 |
| Ballad Of Ira Hayes, The | Cash, Johnny | 1826-9 |
| Ballad Of Ira Hayes, The | Cash, Johnny | 1772-10 |
| Ballad Of John & Yoko | Beatles, The | 2171-14 |
| Ballerina Girl | Richie, Lionel | 1157-4 |
| Bama Breeze | Buffett, Jimmy | 1894-9 |
| Band Of Gold | Locke, Kimberly | 2327-8 |
| Band Of Gold | Payne, Freda | 1169-3 |
| Band Of Gold | Payne, Freda | 1149-8 |
| Band Of Gold | Payne, Freda | 0344-10 |
| Band Of Gold | Payne, Freda | 1916-15 |
| Band On The Run | McCartney, Paul | 1917-2 |
| Band On The Run | McCartney, Paul | 2143-15 |
| Bandages | Hot Hot Heat | 1236-15 |
| Bandages | Hot Hot Heat w/vocal | 1236-6 |
| Bandida | Crespo, Elvis | 1685-1 |
| Bandida | Crespo, Elvis | 1735-3 |
| Bandida | Crespo, Elvis w/vocal | 1685-9 |
| Bandida | Crespo, Elvis w/vocal | 1735-11 |
| Bandy The Rodeo Clown | Bandy, Moe | 1093-6 |
| Bang & Blame | R.E.M. | 0350-11 |
| Bang & Blame | R.E.M. | 1052-14 |
| Bang Bang | Cher | 0046-7 |
| Bang Bang Bang | Nitty Gritty Dirt Band, The | 0301-5 |
| Bang Bang Bang | Nitty Gritty Dirt Band, The | 1111-8 |
| Bang Bang Bang | Nitty Gritty Dirt Band, The w/vocal | 0301-13 |
| Bang The Drum All Day | Rundgren, Todd | 1176-10 |
| Bang The Drum All Day | Rundgren, Todd | 0247-14 |
| Baptism | Chesney, Kenny | 2302-5 |
| Baptism | Travis, Randy | 1616-14 |
| Bar Exam | Derailers | 0323-5 |
| Baraja De Oro | Ayala, Ramon | 1807-2 |
| Barbie Girl | Aqua | 1462-5 |
| Barefootin' | Jackson, Alan & Jimmy Buffett | 1812-13 |
| Barenaked | Hewitt, Jennifer Love | 0484-1 |
| Barenaked | Hewitt, Jennifer Love | 1458-3 |
| Barenaked | Hewitt, Jennifer Love w/vocal | 1458-11 |
| Bargain Store, The | Parton, Dolly | 1783-10 |
| Bark At The Moon | Osbourne, Ozzy | 1928-6 |
| Barlight | Robison, Charlie | 0184-5 |
| Barlight | Robison, Charlie w/vocal | 0184-13 |
| Barracuda | Heart | 1884-1 |
| Barracuda | Heart | 0088-3 |
| Barstool Mountain | Bandy, Moe | 1093-13 |
| Bartender's Blues | Jones, George | 2104-2 |
| Bartender's Blues | Jones, George | 1091-3 |
| Bartender's Blues | Jones, George | 1306-55 |
| Basket Case | Green Day | 1286-2 |
| Basket Case | Green Day | 0131-8 |
| Basket Case | Green Day | 0065-12 |
| Basketball | Blow, Kurtis | 1964-2 |
| Bathwater | Stefani, Gwen | 1626-10 |
| Battle Hymn Of Love, The | Mattea, Kathy | 1119-9 |
| Battle Hymn Of Love, The | Mattea, Kathy | 2307-10 |
| Battle Hymn Of Love, The | Mattea, Kathy & Tim O'brien | 1137-14 |
| Battle Of New Orleans, The | Horton, Johnny | 1498-2 |
| Battle Of New Orleans, The | Horton, Johnny | 2273-16 |
| Bawitdaba | Kid Rock | 0084-1 |
| Bawitdaba | Kid Rock | 1247-3 |
| Bawitdaba | Kid Rock | 2318-3 |
| Bawitdaba | Kid Rock | 2314-4 |
| Bawitdaba | Kid Rock | 0109-11 |
| Bawitdaba | Kid Rock w/Vocal | 2318-11 |
| Bay Bay, A | Hurricane Chris | 2280-1 |
| Be Careful | Martin, Ricky | 0049-1 |
| Be Careful | Martin, Ricky | 2088-7 |
| Be Careful (Cuidado Con Mi Corazon) | Martin, Ricky & Madonna | 1404-5 |
| Be Easy | Young Hot Rod & Mary J. Blige | 2114-5 |
| Be Good To Me | Tisdale, Ashley | 2112-7 |
| Be Good To Me | Tisdale, Ashley w/Vocal | 2112-16 |
| Be Good To Yourself | Journey | 1152-10 |
| Be Like That | 3 Doors Down | 0340-14 |
| Be Like That | 3 Doors Down w/vocal | 0340-5 |
| Be Like That (Radio Version) | 3 Doors Down | 1698-8 |
| Be Like That (Radio Version) | 3 Doors Down w/vocal | 1698-16 |
| Be My Baby | Ronettes, The | 1618-2 |
| Be My Baby Tonight | Montgomery, John Michael | 1993-15 |
| Be My Escape | Relient K | 1594-13 |
| Be My Love | Lanza, Mario | 1408-15 |
| Be My Lover | Cooper, Alice | 0045-11 |
| Be My Lover | La Bouche | 1328-2 |
| Be My Somebody | Jones, Norah | 2274-20 |
| Be My Somebody | Jones, Norah w/Vocal | 2274-9 |
| Be Prepared | Lion King, The | 1415-6 |
| Be Prepared | Lion King, The w/vocal | 1415-14 |
| Be Still My Beating Heart | Sting | 2379-8 |
| Be The Girl | Aslyn | 1576-5 |
| Be With You | Iglesias, Enrique | 0032-2 |
| Be With You | Iglesias, Enrique | 1978-5 |
| Be With You | Iglesias, Enrique | 0075-7 |
| Be With You | Iglesias, Enrique | 1447-9 |
| Be With You | Iglesias, Enrique | 1416-12 |
| Be With You | Iglesias, Enrique w/vocal | 1416-6 |
| Be With You | Iglesias, Enrique w/Vocal | 1978-14 |
| Be Without You | Blige, Mary J. | 1799-3 |
| Be Without You | Blige, Mary J. | 1789-4 |
| Be Without You | Blige, Mary J. | 1794-4 |
| Be Without You | Blige, Mary J. | 1745-22 |
| Be Yourself | Audioslave | 1578-10 |
| Be Yourself | Audioslave | 1595-14 |
| Beach Boys Blues - Blue Hawaii | Presley, Elvis | 2030-4 |
| Beaches Of Cheyenne, The | Brooks, Garth | 2084-5 |
| Beaches Of Cheyenne, The | Brooks, Garth | 0359-13 |
| Beaches Of Cheyenne, The | Brooks, Garth | 0155-15 |
| Bear Went Over The Mountain, The | Traditional | 1851-2 |
| Beat Goes On, The | Cher | 0046-8 |
| Beat Goes On, The | Sonny & Cher | 1402-10 |
| Beat Goes On, The | Spears, Britney | 2091-7 |
| Beat It | Jackson, Michael | 0090-6 |
| Beat It | Jackson, Michael | 1296-6 |
| Beat It | Jackson, Michael | 2055-8 |
| Beat It | Jackson, Michael | 1921-9 |
| Beat It | Jackson, Michael | 1508-13 |
| Beat It | Jackson, Michael w/Vocal | 2055-17 |
| Beat On The Brat | Ramones, The | 2152-3 |
| Beatin' It In | McCoy, Neal | 1586-8 |
| Beatin' It In | McCoy, Neal | 1223-12 |
| Beau's All Night Radio Love Line | Kadison, Joshua | 2169-11 |
| Beautiful | Aguilera, Christina | 1008-1 |
| Beautiful | Aguilera, Christina | 1464-4 |
| Beautiful | Aguilera, Christina | 0476-10 |
| Beautiful | Aguilera, Christina w/vocal | 0476-1 |
| Beautiful | Avion | 1578-3 |
| Beautiful | Hill, Faith | 2288-4 |
| Beautiful | Sadler, Sarah | 0470-16 |
| Beautiful | Sadler, Sarah w/vocal | 0470-7 |
| Beautiful | Snoop Dogg & Pharrell | 1231-9 |
| Beautiful | Snoop Dogg & Pharrell | 1231-18 |
| Beautiful All That You Could Be | Rogers, Kenny | 1766-8 |
| Beautiful All That You Could Be | Rogers, Kenny | 2205-9 |
| Beautiful All That You Could Be | Rogers, Kenny w/vocal | 1766-16 |
| Beautiful Boy | Dion, Celine | 1525-3 |
| Beautiful Brown Eyes | Clooney, Rosemary | 1856-2 |
| Beautiful Day | U2 | 0033-7 |
| Beautiful Day | U2 | 0331-10 |
| Beautiful Day | U2 | 1601-15 |
| Beautiful Day | U2 | 1744-45 |
| Beautiful Day | U2 w/vocal | 0331-1 |
| Beautiful Day | U2 w/vocal | 1601-7 |
| Beautiful Disaster | McLaughlin, Jon | 2253-7 |
| Beautiful Girls | Kingston, Sean | 2242-3 |
| Beautiful Girls | Kingston, Sean | 2350-5 |
| Beautiful Girls | Kingston, Sean | 2280-11 |
| Beautiful Girls | Kingston, Sean w/Vocal | 2242-12 |
| Beautiful Girls | Van Halen | 0437-14 |
| Beautiful Goodbye | Hanson, Jennifer | 1472-12 |
| Beautiful Goodbye | Hanson, Jennifer | 1249-15 |
| Beautiful Goodbye | Hanson, Jennifer | 1320-15 |
| Beautiful Liar | Beyonce & Shakira | 2248-3 |
| Beautiful Liar | Beyonce & Shakira | 2233-10 |
| Beautiful Life | Ace Of Base | 0124-8 |
| Beautiful Loser | Seger, Bob | 0135-2 |
| Beautiful Loser | Seger, Bob | 0063-3 |
| Beautiful Loser | Seger, Bob | 1150-4 |
| Beautiful Love | Afters, The | 1754-2 |
| Beautiful Love | Afters, The | 1594-11 |
| Beautiful Mess | Diamond Rio | 1086-11 |
| Beautiful Mess | Diamond Rio | 1514-13 |
| Beautiful Morning, A | Rascals, The | 0122-7 |
| Beautiful Music | Manilow, Barry | 1240-16 |
| Beautiful Music | Manilow, Barry | 1818-52 |
| Beautiful Music | Manilow, Barry w/vocal | 1240-6 |
| Beautiful People | Sharp, Kevin | 2206-14 |
| Beautiful Soul | McCartney, Jesse | 1576-2 |
| Beautiful Soul | McCartney, Jesse | 1555-7 |
| Beautiful Star Of Bethlehem | Judds, The | 1165-3 |
| Beautiful Stranger | Madonna | 0099-2 |
| Beautiful Stranger | Madonna | 0029-4 |
| Beautiful U R | Javier | 1307-26 |
| Beauty And The Beast | Dion, Celine & Peabo Bryson | 1404-6 |
| Beauty In Disguise | Reed, John | 1879-11 |
| Beauty Is Only Skin Deep | Temptations, The | 1068-6 |
| Beauty Is Only Skin Deep | Temptations, The | 1294-12 |
| Beauty Of The Beast | Fleetwood Mac | 1991-15 |
| Beauty On The Fire | Imbruglia, Natalie | 1560-4 |
| Beauty School Dropout | Avalon, Frankie | 1946-8 |
| Beber De Tu Sangre | Los Amantes De Lola | 1659-3 |
| Beber De Tu Sangre | Los Amantes De Lola | 1722-5 |
| Beber De Tu Sangre | Los Amantes De Lola w/vocal | 1659-11 |
| Beber De Tu Sangre | Los Amantes De Lola w/vocal | 1722-13 |
| Because | Como, Perry | 1346-1 |
| Because | Dave Clark Five, The | 1929-16 |
| Because I Got High | Afroman | 1198-1 |
| Because I Got High | Afroman | 1288-12 |
| Because I Got High | Afroman | CAVS-63 |
