| Title | Artist | Song # |
| A Big Ball In Cowtown | Wills, Bob & His Texas Playboys | 2109-13 |
| A Cana Y A Café | Iglesias, Julio | 1718-1 |
| A Cana Y A Café | Iglesias, Julio w/vocal | 1718-9 |
| A Dios Le Pido | Juanes | 1673-4 |
| A Dios Le Pido | Juanes | 1726-4 |
| A Dios Le Pido | Juanes w/vocal | 1673-12 |
| A Dios Le Pido | Juanes w/vocal | 1726-12 |
| A Donde Va Nuestro Amor | Maria, Angelica | 1710-5 |
| A Donde Va Nuestro Amor | Maria, Angelica | 1667-7 |
| A Donde Va Nuestro Amor | Maria, Angelica w/vocal | 1710-13 |
| A Donde Va Nuestro Amor | Maria, Angelica w/vocal | 1667-15 |
| A Fuego Lento | Pena, Jennifer | 1800-6 |
| A Little Bluer Than That | Kelley, Irene | 1649-1 |
| A Mi Manera | Fernandez, Vicente | 1656-4 |
| A Mi Manera | Fernandez, Vicente | 1725-8 |
| A Mi Manera | Fernandez, Vicente w/vocal | 1656-12 |
| A Mi Manera | Fernandez, Vicente w/vocal | 1725-16 |
| A Mover El Cu | La Sonora Dinamita | 1839-8 |
| A Mover El Cu | La Sonora Dinamita w/Vocal | 1839-16 |
| A Pirate Looks At Forty | Buffett, Jimmy | 1155-1 |
| A Puro Dolor | Son By Four | 1261-6 |
| A Puro Dolor | Son By Four | 1704-6 |
| A Puro Dolor | Son By Four w/vocal | 1704-14 |
| A Quien Le Importa | Thalia | 1735-1 |
| A Quien Le Importa | Thalia | 1683-4 |
| A Quien Le Importa | Thalia w/vocal | 1735-9 |
| A Quien Le Importa | Thalia w/vocal | 1683-12 |
| A Saint, The | Chesnutt, Mark | 1531-14 |
| A Thing Called Love | Presley, Elvis | 1888-6 |
| A Tisket A Tasket | Fitzgerald, Ella | 1855-4 |
| A Un Minuto De Ti | Erentxum, Mikel | 1838-5 |
| A Un Minuto De Ti | Erentxum, Mikel w/Vocal | 1838-13 |
| A Veces Llegan Cartas | Iglesias, Julio | 1718-2 |
| A Veces Llegan Cartas | Iglesias, Julio w/vocal | 1718-10 |
| A Veces Tu A Veces | Iglesias, Julio | 0368-9 |
| A Week In County Jail | Hall, Tom T. | 1191-9 |
| A Woman Always Knows | Houston, David | 2012-9 |
| A World Of Your Own | Presley, Elvis | 1886-6 |
| A-11 | Paycheck, Johnny | 2013-10 |
| A.D.I.D.A.S. | Killer Mike & Big Boi | 1032-16 |
| Abacab | Collins, Phil | 0292-17 |
| Abandonao | Elefante | 1738-3 |
| Abandonao | Elefante | 1686-5 |
| Abandonao | Elefante w/vocal | 1738-11 |
| Abandonao | Elefante w/vocal | 1686-13 |
| ABC | Jackson Five, The | 2217-7 |
| ABC | Jackson Five, The w/Vocal | 2217-1 |
| Abilene | Hamilton, George IV | 0380-11 |
| About Us | Hogan, Brooke & Paul Wall | 1891-20 |
| Above All | Smith, Michael W. | 0463-15 |
| Above All | Smith, Michael W. w/vocal | 0463-6 |
| Abracadabra | Steve Miller Band, The | 0164-7 |
| Abracadabra | Steve Miller Band, The | 0095-13 |
| Abrazame | Fernandez, Alejandro | 1657-3 |
| Abrazame | Fernandez, Alejandro | 1720-6 |
| Abrazame | Fernandez, Alejandro w/vocal | 1657-11 |
| Abrazame | Fernandez, Alejandro w/vocal | 1720-14 |
| Abrazame | Iglesias, Julio | 1713-1 |
| Abrazame | Iglesias, Julio | 0368-10 |
| Abrazame | Iglesias, Julio w/vocal | 1713-9 |
| Abrazar La Vida | Fonsi, Luis | 1844-1 |
| Abrazar La Vida | Fonsi, Luis w/Vocal | 1844-9 |
| Absence Of Fear | Jewel | 2086-6 |
| Absence Of The Heart | Carter, Deana | 1101-1 |
| Absence Of The Heart | Carter, Deana | 2184-3 |
| Absolute Beginners | Bowie, David | 1908-9 |
| Absolutely | Nine Days | 0333-11 |
| Absolutely | Nine Days | 1744-40 |
| Absolutely | Nine Days w/vocal | 0333-2 |
| Absolutely (Story Of A Girl) | Nine Days | 1880-7 |
| Absolutely (Story Of A Girl) | Nine Days w/Vocal | 1880-16 |
| Aca Entre Nos | Fernandez, Vicente | 1692-3 |
| Aca Entre Nos | Fernandez, Vicente w/vocal | 1692-11 |
| Acariciame | Alonso, Maria Conchita | 1264-1 |
| Acariciame | Alonso, Maria Conchita w/vocal | 1264-9 |
| Accidentally In Love | Counting Crows | 1381-2 |
| Accidentally In Love | Counting Crows | 1816-49 |
| Accidents Will Happen | Costello, Elvis | 2333-2 |
| Accidents Will Happen | Costello, Elvis w/Vocal | 2333-10 |
| Ace In The Hole | Strait, George | 1324-13 |
| Aces | Bogguss, Suzy | 1118-3 |
| Aces | Bogguss, Suzy | 1395-4 |
| Achy Breaky Heart | Cyrus, Billy Ray | 0508-1 |
| Achy Breaky Heart | Cyrus, Billy Ray | 0327-3 |
| Achy Breaky Heart | Cyrus, Billy Ray | 0138-3 |
| Achy Breaky Heart | Cyrus, Billy Ray | 0429-9 |
| Achy Breaky Song | Yankovic, Weird Al | 1516-9 |
| Achy Breaky Song | Yankovic, Weird Al | 0060-14 |
| Across The Universe | Apple, Fiona | 0044-3 |
| Across The Universe | Beatles, The | 0482-12 |
| Act A Fool | Ludacris | 1231-13 |
| Act A Fool | Ludacris w/vocal | 1231-4 |
| Act Naturally | Beatles, The | 2370-10 |
| Act Naturally | Beatles, The w/Vocal | 2370-2 |
| Act Naturally | Owens, Buck | 2370-9 |
| Act Naturally | Owens, Buck | 1497-17 |
| Act Naturally | Owens, Buck & Ringo Starr | 1137-13 |
| Act Naturally | Owens, Buck w/Vocal | 2370-1 |
| Actos De Un Tonto | Conjunto Primavera | 1689-5 |
| Actos De Un Tonto | Conjunto Primavera | 1742-8 |
| Actos De Un Tonto | Conjunto Primavera w/vocal | 1689-13 |
| Actos De Un Tonto | Conjunto Primavera w/vocal | 1742-16 |
| Adalida | Strait, George | 1125-2 |
| Adalida | Strait, George | 1039-5 |
| Adalida | Strait, George | 1098-7 |
| Adalida | Strait, George | 1892-62 |
| Adam And Evil (Spinout) | Presley, Elvis | 1887-10 |
| Add It Up | Violent Femmes | 1954-4 |
| Addams Family, (TV Theme) | Mizzy, Vic | 1427-1 |
| Addams Family, (TV Theme) | Mizzy, Vic | 1851-29 |
| Addicted | Clarkson, Kelly | 1810-8 |
| Addicted | Iglesias, Enrique | 1250-6 |
| Addicted | Iglesias, Enrique | 1816-52 |
| Addicted | Seals, Dan | 2220-5 |
| Addicted | Simple Plan | 2315-4 |
| Addicted To A Dollar | Stone, Doug | 1213-13 |
| Addicted To Love | Palmer, Robert | 0090-1 |
| Addicted To Love | Palmer, Robert | 2348-3 |
| Addicted To Love | Palmer, Robert | 0142-6 |
| Addicted To Love | Palmer, Robert | 1180-9 |
| Addicted To Love | Palmer, Robert | 1816-38 |
| Addicted To Love | Palmer, Robert w/Vocal | 2348-11 |
| Addicted To Spuds | Yankovic, Weird Al | 0060-8 |
| Addictive | Truth Hurts | 1015-1 |
| Addictive | Truth Hurts & Rakim | 2353-5 |
| Addictive | Truth Hurts & Rakim w/Vocal | 2353-14 |
| Adia | McLachlan, Sarah | 0044-4 |
| Adia | McLachlan, Sarah | 0405-5 |
| Adia | McLachlan, Sarah | 0119-11 |
| Adia | McLachlan, Sarah | 0129-16 |
| Adia | McLachlan, Sarah w/vocal | 0405-13 |
| Adicto | Iglesias, Enrique | 1841-5 |
| Adicto | Iglesias, Enrique w/Vocal | 1841-13 |
| ADIDAS | Korn | 2314-10 |
| Adios Amigo | Reeves, Jim | 1825-2 |
| Adoro | Bronco | 1681-3 |
| Adoro | Bronco | 1734-3 |
| Adoro | Bronco w/vocal | 1681-11 |
| Adoro | Bronco w/vocal | 1734-11 |
| Adrienne | Calling, The | 1820-1 |
| Adrienne | Calling, The | 1386-7 |
| Adventure, The | Angels & Airwaves | 1816-16 |
| Aerials | System Of A Down | 1354-1 |
| Aerials | System Of A Down | 1390-1 |
| Aerials | System Of A Down | 1042-5 |
| Aeroplane | Red Hot Chili Peppers | 1064-13 |
| Affair Of The Heart | Springfield, Rick | 2224-1 |
| Affirmation | Savage Garden | 1556-1 |
| Affirmation | Savage Garden | 1389-6 |
| After A Kiss | Tillis, Pam | 0203-7 |
| After A Kiss | Tillis, Pam | 2192-11 |
| After All | Cher & Peter Cetera | 1446-7 |
| After All | Cher & Peter Cetera | 1402-15 |
| After All | James, Brett | 1018-18 |
| After All | Jarreau, Al | 0087-2 |
| After All The Good Is Gone | Twitty, Conway | 2022-4 |
| After All This Time | Crowell, Rodney | 1581-7 |
| After Closing Time | Mandrell, Barbara & David Houston | 0376-4 |
| After Loving You | Presley, Elvis | 2025-14 |
| After Midnight | Clapton, Eric | 1436-2 |
| After Midnight | Clapton, Eric | 1916-5 |
| After Midnight | Clapton, Eric | 1196-9 |
| After The Fall | Journey | 2335-2 |
| After The Fall | Journey w/Vocal | 2335-10 |
| After The Fire Is Gone | Lynn, Loretta & Conway Twitty | 2290-7 |
| After The Fire Is Gone | Lynn, Loretta & Conway Twitty | 1405-8 |
| After The Fire Is Gone | Lynn, Loretta & Conway Twitty | 2021-11 |
| After The Fire Is Gone | Twitty, Conway | 1747-9 |
| After The Glitter Fades | Fleetwood Mac | 1991-13 |
| After The Lights Go Out | Shelton, Ricky Van | 1113-14 |
| After The Love Has Gone | Earth, Wind & Fire | 2310-12 |
| After The Lovin' | Humperdinck, Engelbert | 1315-1 |
| After The Lovin' | Humperdinck, Engelbert | 0139-3 |
| After The Lovin' | Humperdinck, Engelbert | 1295-3 |
| After The Lovin' | Humperdinck, Engelbert | 2063-12 |
| After The Lovin' | Humperdinck, Engelbert | 0246-13 |
| After The Music Fades | Groves, Shaun | 0470-14 |
| After The Music Fades | Groves, Shaun w/vocal | 0470-5 |
| After The Rain Has Fallen | Sting | 0385-15 |
| After The Rain Has Fallen | Sting w/vocal | 0385-6 |
| After The Thrill Is Gone | Eagles, The | 1912-3 |
| After You've Gone | Sinatra, Frank | 1177-1 |
| Afterglow | INXS | 1762-4 |
| Afterglow | INXS | 1753-5 |
| Afternoons & Coffee Spoons | Crash Test Dummies | 1824-8 |
| Again | Evans, Faith | 1579-22 |
| Again | Jackson, Janet | 1181-12 |
| Again | Kravitz, Lenny | 1852-3 |
| Again | Kravitz, Lenny | 0033-4 |
| Again | Kravitz, Lenny | 0089-6 |
| Again | Kravitz, Lenny | 0335-15 |
| Again | Kravitz, Lenny w/vocal | 0335-6 |
| Again | Kravitz, Lenny w/Vocal | 1852-12 |
| Again & Again | Jewel | 1762-3 |
| Again & Again | Jewel | 1816-5 |
| Again & Again | Status Quo | 2144-15 |
| Against All Odds | Carey, Mariah | 0081-10 |
| Against All Odds | Carey, Mariah | 2116-34 |
| Against All Odds | Collins, Phil | 0292-1 |
| Against All Odds | Collins, Phil | 2079-2 |
| Against All Odds | Collins, Phil | 2116-33 |
| Against The Grain | Brooks, Garth | 0061-7 |
| Against The Wind | Seger, Bob | 1909-2 |
| Age Ain't Nothin' But A Number | Aaliyah | 1952-14 |
| Aguinaldo Del Dia | Davilita | 2122-7 |
| Ahab The Arab | Stevens, Ray | 0078-9 |
| Ahi Le Va | Juanes | 1840-7 |
| Ahi Le Va | Juanes w/Vocal | 1840-15 |
| Ain't Coming Home | Silvertide | 1425-17 |
| Ain't Enough Roses | Brokop, Lisa | 0184-2 |
| Ain't Enough Roses | Brokop, Lisa | 1104-12 |
| Ain't Enough Roses | Brokop, Lisa w/vocal | 0184-10 |
| Ain't Goin' Down | Brooks, Garth | 0319-10 |
| Ain't Goin' Down | Brooks, Garth | 0358-11 |
| Ain't Goin' Down | Brooks, Garth | 0061-13 |
| Ain't Goin' Down | Brooks, Garth | 1342-58 |
| Ain't Gon' Beg You | Barrino, Fantasia | 1694-22 |
| Ain't Got Nothing But The Blues | Ford, Robin | 0064-4 |
| Ain't Got Nothing If I Ain't Got Love | Bolton, Michael | 2061-9 |
| Ain't Hurtin' Nobody | Prine, John | 2250-2 |
| Ain't It Funny | Lopez, Jennifer | 1559-2 |
| Ain't It Funny | Lopez, Jennifer | 0456-13 |
| Ain't It Funny | Lopez, Jennifer | 1891-39 |
| Ain't It Funny | Lopez, Jennifer (Ja Rule Remix) | 1891-46 |
| Ain't It Funny | Lopez, Jennifer w/vocal | 0456-4 |
| Ain't It Just Like You | Keith, Toby | 2296-17 |
| Ain't Love A Lot Like That | Jones, George | 1106-1 |
| Ain't Love A Lot Like That | Jones, George | 2105-9 |
| Ain't My Day To Care | Bomshel | 1815-9 |
| Ain't My Day To Care | Bomshel | 1819-13 |
| Ain't No Mountain High Enough | Gaye, Marvin | 1056-6 |
| Ain't No Mountain High Enough | Gaye, Marvin & Tammi Terrell | 1178-4 |
| Ain't No Mountain High Enough | Gaye, Marvin & Tammi Terrell | 1401-4 |
| Ain't No Mountain High Enough | Gaye, Marvin & Tammi Terrell | 1804-6 |
| Ain't No Mountain High Enough | Gaye, Marvin & Tammi Terrell | 1922-6 |
| Ain't No Mountain High Enough | Ross, Diana | 1348-11 |
| Ain't No Other Man | Aguilera, Christina | 1811-1 |
| Ain't No Other Man | Aguilera, Christina | 1817-1 |
| Ain't No Sunshine | Jackson, Michael | 2234-30 |
| Ain't No Sunshine | Withers, Bill | 1508-3 |
| Ain't No Sunshine | Withers, Bill | 1958-3 |
| Ain't No Sunshine | Withers, Bill | 2234-29 |
| Ain't No Trick It Takes Magic | Greenwood, Lee | 1127-1 |
| Ain't No Way | Franklin, Aretha | 1627-4 |
| Ain't No Way | Franklin, Aretha w/vocal | 1627-12 |
| Ain't No Way | LaBelle, Patti & Mary J. Blige | 1640-25 |
| Ain't No Way To Treat A Lady | Reddy, Helen | 0087-10 |
| Ain't No Woman Like The One I Got | Four Tops, The | 1350-7 |
| Ain't Nobody | Rufus & Chaka Khan | 1156-13 |
| Ain't Nobody Gonna Take That From Me | Nichols, Joe | 2375-7 |
| Ain't Nobody Gonna Take That From Me | Raye, Collin | 1138-10 |
| Ain't Nobody Gonna Take That From Me | Raye, Collin | 2205-14 |
| Ain't Nobody Gonna Take That From Me | Raye, Collin | 0233-20 |
| Ain't Nobody Gonna Take That From Me | Raye, Collin w/vocal | 0233-10 |
| Ain't Nobody's Business But My Own | Ford, Tennessee Ernie | 2009-14 |
| Ain't Nobody's Business But My Own | Ford, Tennessee Ernie & Kay Starr | 1405-17 |
| Ain't Nothin' But A Cloud | Roger Springer Band, The | 0309-12 |
| Ain't Nothin' But A Cloud | Roger Springer Band, The w/vocal | 0309-6 |
| Ain't Nothin' Shakin' | Craddock, Billy Crash | 2008-15 |
| Ain't Nothing 'bout You | Brooks & Dunn | 2201-2 |
| Ain't Nothing 'Bout You | Brooks & Dunn | 1474-7 |
| Ain't Nothing 'Bout You | Brooks & Dunn | 1160-9 |
| Ain't Nothing 'bout You | Brooks & Dunn | 1970-15 |
| Ain't Nothing 'Bout You | Brooks & Dunn | 0227-20 |
| Ain't Nothing 'Bout You | Brooks & Dunn w/vocal | 1160-3 |
| Ain't Nothing 'Bout You | Brooks & Dunn w/vocal | 0227-10 |
| Ain't Nothing Like The Real Thing | Gaye, Marvin | 1056-7 |
| Ain't Nothing Like The Real Thing | Gaye, Marvin & Tammi Terrell | 1401-2 |
| Ain't Nothing Like The Real Thing | Gaye, Marvin & Tammi Terrell | 1941-2 |
| Ain't Nothing Like The Real Thing | Gaye, Marvin & Tammi Terrell | 1976-4 |
| Ain't Nothing Like The Real Thing | Gaye, Marvin & Tammi Terrell | 0017-13 |
| Ain't Nothing Like The Real Thing | Gaye, Marvin & Tammi Terrell w/Vocal | 1976-16 |
| Ain't Nothing Like The Real Thing | Gill, Vince | 1525-57 |
| Ain't Nothing Like The Real Thing | Gill, Vince & Knight, Gladys | 1425-71 |
| Ain't She Something Else | Twitty, Conway | 2022-9 |
| Ain't She Sweet | Sinatra, Frank | 1510-12 |
| Ain't That A Bitch | Watson, Johnny | 1197-13 |
| Ain't That A Kick In The Head | Martin, Dean | 2234-31 |
| Ain't That A Kick In The Head | Quinn, Ray | 2234-32 |
| Ain't That A Shame | Domino, Fats | 0122-9 |
| Ain't That A Shame | Domino, Fats | 1058-12 |
| Ain't That Lonely Yet | Yoakum, Dwight | 1097-1 |
| Ain't That Lonely Yet | Yoakum, Dwight | 0174-5 |
| Ain't That Lovin' You Baby | Presley, Elvis | 1140-1 |
| Ain't That Lovin' You Baby | Presley, Elvis | 2044-6 |
| Ain't That Peculiar | Gaye, Marvin | 1975-8 |
| Ain't That Peculiar | Gaye, Marvin | 1056-13 |
| Ain't That Peculiar | Gaye, Marvin | 1068-13 |
| Ain't That Peculiar | Gaye, Marvin w/Vocal | 1975-18 |
| Ain't Wastin' Good Whiskey On You | Trick Pony | 1645-6 |
| Ain't Wastin' Good Whiskey On You | Trick Pony | 1695-34 |
| Ain't Wastin' Time No More | Allman Brothers Band, The | 1939-1 |
| Ain't Wastin' Time No More | Allman Brothers Band, The | 1150-9 |
| Ain't Wastin' Time No More | Allman Brothers Band, The | 0135-10 |
| Ain't Wastin' Time No More | Allman Brothers Band, The | 0052-12 |
| Ain't What It Used To Be | Mullins, Megan | 1749-12 |
| Ain't What It Used To Be | Mullins, Megan | 1755-12 |
| Ain't What It Used To Be | Mullins, Megan | 1759-13 |
| Ain't What It Used To Be | Mullins, Megan | 1754-34 |
| Air Force Ones | Nelly | 0473-7 |
| Air Force Ones | Nelly | 0493-10 |
| Air Force Ones | Nelly & Ali Kyjuan & Murphy Lee w/vocal | 0493-1 |
| Air That I Breathe, The | Hollies, The | 0446-12 |
| Airborne Cowboy | Ledoux, Chris | 1644-14 |
| Al Alba | Aute, Luis Eduardo | 1665-7 |
| Al Alba | Aute, Luis Eduardo w/vocal | 1665-15 |
| Alabam | Cowboy Copas & Hawkshaw Hawkins | 2015-1 |
| Alabam | Cowboy Copas & Hawkshaw Hawkins | 1499-10 |
| Alabama | Cross Canadian Ragweed | 1923-1 |
| Alabama | Cross Canadian Ragweed | 1551-8 |
| Alabama Jubilee | Foley, Red | 2016-9 |
| Alabama Song | Doors, The | 0445-1 |
| Alabama Song | Doors, The | 0071-10 |
| Alabama Song | Moorer, Allison | 0388-7 |
| Alabama Song | Moorer, Allison | 1102-10 |
| Alabama Song | Moorer, Allison w/vocal | 0388-15 |
| Albuquerque | Sons Of The Desert | 1987-12 |
| Alcohol | Paisley, Brad | 1596-2 |
| Alcohol | Paisley, Brad | 2131-2 |
| Alcohol | Paisley, Brad | 1611-5 |
| Alcohol | Paisley, Brad | 1774-12 |
| Alcohol | Paisley, Brad | 1615-29 |
| Alegria Y Paz | Anglero, Roberto | 2122-5 |
| Alfie | Allen, Lily | 2233-1 |
| Algo Tienes | Rubio, Paulina | 2156-9 |
| Alguna Vez | Castro, Cristian | 1730-3 |
| Alguna Vez | Castro, Cristian | 1677-8 |
| Alguna Vez | Castro, Cristian w/vocal | 1730-11 |
| Alguna Vez | Castro, Cristian w/vocal | 1677-16 |
| Alibis | Lawrence, Tracy | 1294-4 |
| Alibis | Lawrence, Tracy | 0511-7 |
| Alibis | Lawrence, Tracy | 0173-7 |
| Alibis | Lawrence, Tracy | 1937-7 |
| Alimony | Yankovic, Weird Al | 0060-7 |
| Alison | Costello, Elvis | 0063-4 |
| Alison | Costello, Elvis | 2333-4 |
| Alison | Costello, Elvis w/Vocal | 2333-12 |
| Alive | Lopez, Jennifer | 1891-38 |
| Alive | P.O.D. | 1601-9 |
| Alive | P.O.D. | 0343-14 |
| Alive | P.O.D. w/vocal | 1601-1 |
| Alive | P.O.D. w/vocal | 0343-5 |
| Alive | Pearl Jam | 0161-2 |
| All Alone Am I | Lee, Brenda | 1999-6 |
| All Along The Watchtower | Hendrix, Jimi | 0065-4 |
| All Along The Watchtower | Hendrix, Jimi | 0354-10 |
| All Along The Watchtower | Hendrix, Jimi | 0440-16 |
| All American Boy | Bare, Bobby | 1371-15 |
| All American Girl | Etheridge, Melissa | 0025-11 |
| All American Girl | Etheridge, Melissa | 1613-14 |
| All Apologies | Nirvana | 1814-7 |
| All Around The World | Stansfield, Lisa | 2139-9 |
| All At Once | Fray, The | 2253-3 |
| All At Once | Fray, The | 2352-8 |
| All At Once | Fray, The w/Vocal | 2352-17 |
| All At Once | Houston, Whitney | 1480-1 |
| All At Once | Houston, Whitney | 1529-8 |
| All At Once | Houston, Whitney | 0118-12 |
| All At Once | Raitt, Bonnie | 1926-14 |
| All Because Of You | Houston, Marques | 1655-3 |
| All Because Of You | Houston, Marques | 1638-20 |
| All Because Of You | U2 | 1577-10 |
| All By Myself | Dion, Celine | 2058-6 |
| All By Myself | Dion, Celine | 0130-15 |
| All By Myself | Jones, Tom | 2093-10 |
| All Day | Loeb, Lisa | 0415-5 |
| All Day | Loeb, Lisa w/vocal | 0415-13 |
| All Day And All The Night | Kinks, The | 0080-11 |
| All Downhill From Here | New Found Glory | 1342-12 |
| All Falls Down | West, Kanye | 1334-27 |
| All Fired Up | Benatar, Pat | 0076-5 |
| All For Love | Adams, Bryan | 2068-8 |
| All For Love | Adams, Bryan, Sting & R. Stewart | 1447-6 |
| All For Love | Stewart, Rod | 0352-1 |
| All For The Love Of A Girl | Horton, Johnny | 2273-19 |
| All For You | Jackson, Janet | 0499-1 |
| All For You | Jackson, Janet | 0035-5 |
| All For You | Jackson, Janet | 1283-12 |
| All For You | Jackson, Janet w/vocal | 1283-3 |
| All For You | Sister Hazel | 1547-1 |
| All Good Things (Come To An End) | Furtado, Nelly | 2133-2 |
| All Good Things (Come To An End) | Furtado, Nelly | 2248-15 |
| All Good Things Come To An End | Furtado, Nelly | 1961-5 |
| All Good Things Come To An End | Furtado, Nelly | 1949-11 |
| All I Ask Of You | Phantom Of The Opera, The | 2361-2 |
| All I Ask Of You | Phantom Of The Opera, The | 0246-21 |
| All I Can Be Is A Sweet Memory | Raye, Collin | 1115-7 |
| All I Do Is Love Her | Bonamy, James | 1228-12 |
| All I Do Is Love Her | Bonamy, James | 1881-17 |
| All I Do Is Love Her | Bonamy, James w/Vocal | 1881-8 |
| All I Ever Need Is You | Cher | 0125-6 |
| All I Ever Need Is You | Cher | 0046-15 |
| All I Ever Need Is You | Rogers, Kenny & Dottie West | 0286-4 |
| All I Ever Need Is You | Sonny & Cher | 1402-5 |
| All I Ever Need Is You | West, Dottie & Kenny Rogers | 1370-14 |
| All I Ever Wanted | Santana | 1561-10 |
| All I Have | Lopez, Jennifer | 1464-2 |
| All I Have | Lopez, Jennifer & LL Cool J | 0491-12 |
| All I Have | Lopez, Jennifer & LL Cool J w/vocal | 0491-3 |
| All I Have To Do Is Dream | Everly Brothers, The | 1617-1 |
| All I Have To Do Is Dream | Everly Brothers, The | 0429-3 |
| All I Have To Do Is Dream | Everly Brothers, The | 0258-3 |
| All I Have To Do Is Dream | Everly Brothers, The | 0370-9 |
| All I Have To Do Is Dream | Everly Brothers, The | 0140-16 |
| All I Have To Do Is Dream | Everly Brothers, The | 1615-45 |
| All I Have To Give | Backstreet Boys, The | 2072-5 |
| All I Have To Give | Backstreet Boys, The | 0253-11 |
| All I Have To Give | Backstreet Boys, The | 0109-14 |
| All I Have To Give | Backstreet Boys, The | 0130-17 |
| All I Have To Offer You Is Me | Pride, Charley | 1552-2 |
| All I Have To Offer You Is Me | Pride, Charley | 1995-12 |
| All I Know | Simon & Garfunkel | 1301-11 |
| All I Need | Air | 1824-15 |
| All I Need | Temptations, The | 1349-6 |
| All I Need Is A Heart | Nichols, Joe | 2375-9 |
| All I Need To Know | Chesney, Kenny | 0489-2 |
| All I Need To Know | Chesney, Kenny | 1564-2 |
| All I Need To Know | Chesney, Kenny | 2301-5 |
| All I Needed Was Rain (Stay Away Joe) | Presley, Elvis | 1887-11 |
| All I Really Want | Lincoln Brewster | 0480-13 |
| All I Really Want | Lincoln Brewster w/vocal | 0480-4 |
| All I Wanna Do | Crow, Sheryl | 1299-1 |
| All I Wanna Do | Crow, Sheryl | 1468-1 |
| All I Wanna Do | Crow, Sheryl | 1304-3 |
| All I Wanna Do | Crow, Sheryl | 0426-10 |
| All I Wanna Do | Crow, Sheryl w/vocal | 0426-4 |
| All I Wanna Do | Crow, Sheryl w/vocal | 1299-12 |
| All I Want For Christmas Is My Two Front | Traditional | 1162-8 |
| All I Want For Christmas Is You | Vince Vance & Company | 1165-10 |
| All I Want Is A Life | McGraw, Tim | 0001-8 |
| All I Want Is A Life | McGraw, Tim | 2304-8 |
| All I Want Is A Life | McGraw, Tim | 1937-9 |
| All I Want Is Everything | McCready, Mindy | 0066-8 |
| All I Want Is Everything | McCready, Mindy | 0203-9 |
| All I Want Is Everything | McCready, Mindy | 0222-19 |
| All In My Mind | Brown, Maxine | 1046-12 |
| All In The Suit That You Wear | Stone Temple Pilots | 1250-12 |
| All In Your Mind | Carey, Mariah | 0098-1 |
| All Is Fair In Love | Streisand, Barbra | 0442-7 |
| All Is Fair In Love And War | Milsap, Ronnie | 1381-68 |
| All Jacked Up | Wilson, Gretchen | 1620-1 |
| All Jacked Up | Wilson, Gretchen | 1623-1 |
| All Jacked Up | Wilson, Gretchen | 1654-1 |
| All Jacked Up | Wilson, Gretchen | 1637-3 |
| All Jacked Up | Wilson, Gretchen | 2129-4 |
| All Jacked Up | Wilson, Gretchen | 1643-6 |
| All Jacked Up | Wilson, Gretchen | 1635-8 |
| All Jacked Up | Wilson, Gretchen | 1640-28 |
| All Jacked Up | Wilson, Gretchen w/vocal | 1635-2 |
| All Jacked Up | Wilson, Gretchen w/vocal | 1643-14 |
| All Lit Up In Love | Murphy, David Lee | 2174-10 |
| All Lit Up In Love | Murphy, David Lee | 1109-12 |
| All Messed Up | Breaking Point | 1762-11 |
| All Mixed Up | 311 | 0400-7 |
| All Mixed Up | 311 w/vocal | 0400-15 |
| All My Dreams | Austin, Chad | 1070-9 |
| All My Ex's Live In Texas | Strait, George | 0285-1 |
| All My Ex's Live In Texas | Strait, George | 0138-4 |
| All My Ex's Live In Texas | Strait, George | 1039-6 |
| All My Ex's Live In Texas | Strait, George | 1892-63 |
| All My Friends Say | Bryan, Luke | 2050-14 |
| All My Friends Say | Bryan, Luke | 2116-26 |
| All My Hard Times | Drusky, Roy | 2014-2 |
| All My Life | Foo Fighters | 2377-15 |
| All My Life | Foo Fighters, The | 1389-4 |
| All My Life | Foo Fighters, The | 0465-10 |
| All My Life | Foo Fighters, The | 1876-12 |
| All My Life | K-Ci & JoJo | 0407-2 |
| All My Life | K-Ci & JoJo | 1471-3 |
| All My Life | K-Ci & JoJo w/vocal | 0407-10 |
| All My Life | Ronstadt, Linda & Aaron Neville | 0512-6 |
| All My Life | Ronstadt, Linda & Aaron Neville | 1137-16 |
| All My Life | Ronstadt, Linda & Aaron Neville | 1401-16 |
| All My Life | Foo Fighters w/vocal | 0465-1 |
| All My Love | Led Zeppelin | 1063-5 |
| All My Loving | Beatles, The | 0482-19 |
| All My Rowdy Friends Are Coming Over | Williams, Hank Jr. | 1392-14 |
| All Night Long | Montgomery Gentry | 1081-7 |
| All Night Long | Montgomery Gentry | 0223-19 |
| All Night Long | Montgomery Gentry w/vocal | 0223-9 |
| All Night Long | Richie, Lionel | 1347-8 |
| All Night Long | Richie, Lionel | 0118-10 |
| All Nite (Don't Stop) | Jackson, Janet | 1425-22 |
| All Of Me | Nelson, Willie | 0248-2 |
| All Of Me | Nelson, Willie | 0291-10 |
| All Of Me | Nelson, Willie | 0019-14 |
